Altius Ninja - Speed - Nov 3
| # | First Name | Last Name | Result | Points | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire | Stewart | Completed 8 obstacles | 8 | 00:51.19 | 8 | Qualified HERE! | |||||
| Claire Stewart is NinjaWorks Athlete ID 169908 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:01.85 / 00:01.85 | ||||||||||
| Tilt Boards - COMPLETE | 1 | 00:10.74 / 00:12.60 | ||||||||||
| Ground Bars - COMPLETE | 1 | 00:05.57 / 00:18.17 | ||||||||||
| Unstable Bridge - COMPLETE | 1 | 00:06.84 / 00:25.00 | ||||||||||
| Fidget Spinner - COMPLETE | 1 | 00:09.83 / 00:34.84 | ||||||||||
| Clappers & Dials - COMPLETE | 1 | 00:05.34 / 00:40.18 | ||||||||||
| Lache Bars - COMPLETE | 1 | 00:04.16 / 00:44.33 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:06.85 / 00:51.19 | ||||||||||
| 2 | Zoe | Churchill | Completed 6 obstacles | 6 | 00:55.62 | 6 | Qualified HERE! | |||||
| Zoe Churchill is NinjaWorks Athlete ID 223798 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:02.46 / 00:02.46 | ||||||||||
| Tilt Boards - COMPLETE | 1 | 00:13.88 / 00:16.35 | ||||||||||
| Ground Bars - FAIL | 0 | 00:06.89 / 00:23.24 | ||||||||||
| Unstable Bridge - FAIL | 0 | 00:04.35 / 00:27.58 | ||||||||||
| Fidget Spinner - COMPLETE | 1 | 00:13.50 / 00:41.08 | ||||||||||
| Clappers & Dials - COMPLETE | 1 | 00:06.21 / 00:47.29 | ||||||||||
| Lache Bars - COMPLETE | 1 | 00:02.89 / 00:50.18 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:05.44 / 00:55.62 | ||||||||||
| 3 | Dara | April | Completed 4 obstacles | 4 | 00:51.45 | 4 | Qualified HERE! | |||||
| Dara April is NinjaWorks Athlete ID 197449 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:04.39 / 00:04.39 | ||||||||||
| Tilt Boards - FAIL | 0 | 00:06.98 / 00:11.37 | ||||||||||
| Ground Bars - COMPLETE | 1 | 00:11.36 / 00:22.73 | ||||||||||
| Unstable Bridge - COMPLETE | 1 | 00:14.35 / 00:37.08 | ||||||||||
| Fidget Spinner - COMPLETE | 1 | 00:14.37 / 00:51.45 | ||||||||||
| Clappers & Dials - FAIL | 0 | |||||||||||
| 4 | Kylie | Schmidt | Completed 3 obstacles | 3 | 00:44.63 | 3 | ||||||
| Kylie Schmidt is NinjaWorks Athlete ID 230545 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:02.68 / 00:02.68 | ||||||||||
| Tilt Boards - FAIL | 0 | 00:04.56 / 00:07.24 | ||||||||||
| Ground Bars - COMPLETE | 1 | 00:09.63 / 00:16.87 | ||||||||||
| Unstable Bridge - FAIL | 0 | 00:03.99 / 00:20.85 | ||||||||||
| Fidget Spinner - FAIL | 0 | 00:14.81 / 00:35.66 | ||||||||||
| Clappers & Dials - COMPLETE | 1 | 00:08.97 / 00:44.63 | ||||||||||
| Lache Bars - FAIL | 0 | 00:07.90 / 00:52.53 | ||||||||||
| Rope Climb - FAIL | 0 | |||||||||||
| 5 | Cally | Hensersky | Completed 3 obstacles | 3 | 00:52.16 | 3 | Q (@Altius Ninja - Mar 15) | |||||
| Cally Hensersky is NinjaWorks Athlete ID 233813 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:02.93 / 00:02.93 | ||||||||||
| Tilt Boards - FAIL | 0 | 00:06.57 / 00:09.50 | ||||||||||
| Ground Bars - COMPLETE | 1 | 00:08.18 / 00:17.68 | ||||||||||
| Unstable Bridge - FAIL | 0 | 00:09.10 / 00:26.78 | ||||||||||
| Fidget Spinner - FAIL | 0 | 00:17.81 / 00:44.60 | ||||||||||
| Clappers & Dials - COMPLETE | 1 | 00:07.57 / 00:52.16 | ||||||||||
| Lache Bars - FAIL | 0 | 00:05.44 / 00:57.60 | ||||||||||
| Rope Climb - FAIL | 0 | |||||||||||
