Queen City Ninja - Speed Sectional - Apr 26-27
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here | Qualified to Finals?? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter | Verkhlin | 7U Male | 7 | 00:52.18 | 7 | Qualified HERE! | |||||
| Porter Verkhlin is NinjaWorks Athlete ID 243148 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.19 / 00:02.19 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:04.30 / 00:06.48 | ||||||||||
| Balance - FAIL | 0 | 00:05.88 / 00:12.37 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:09.76 / 00:22.13 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:06.12 / 00:28.24 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:02.72 / 00:30.97 | ||||||||||
| Bars! - COMPLETE | 1 | 00:12.12 / 00:43.09 | ||||||||||
| Climb The Giant Box - FINISH | 1 | 00:09.09 / 00:52.18 | ||||||||||
| 2 | Santiago | Perez | 7U Male | 6 | 00:48.63 | 6 | Qualified HERE! | |||||
| Santiago Perez is NinjaWorks Athlete ID 232641 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.19 / 00:02.19 | ||||||||||
| Rope Swing - FAIL | 0 | 00:04.30 / 00:06.48 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.27 / 00:11.76 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:11.62 / 00:23.38 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:07.81 / 00:31.19 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:02.90 / 00:34.09 | ||||||||||
| Bars! - COMPLETE | 1 | 00:14.54 / 00:48.63 | ||||||||||
| Climb The Giant Box - FAIL | 0 | |||||||||||
