Queen City Ninja - Speed Sectional - Apr 26-27
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haven | Chizmar | 8 | 00:32.00 | 8 | Qualified HERE! | ||||||
| Haven Chizmar is NinjaWorks Athlete ID 175545 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.26 / 00:02.26 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:01.85 / 00:04.11 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.26 / 00:06.37 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:07.63 / 00:14.00 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:03.70 / 00:17.70 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:07.55 / 00:25.25 | ||||||||||
| Bars! - COMPLETE | 1 | 00:03.00 / 00:28.25 | ||||||||||
| Climb The Giant Box - FINISH | 1 | 00:03.76 / 00:32.00 | ||||||||||
| 2 | Addison | Gueterman | 5 | 00:26.99 | 5 | Qualified HERE! | ||||||
| Addison Gueterman is NinjaWorks Athlete ID 178022 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.72 / 00:02.72 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:04.59 / 00:07.31 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.91 / 00:09.22 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:10.65 / 00:19.87 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:07.12 / 00:26.99 | ||||||||||
| MORE Balance - FAIL | 0 | 00:02.88 / 00:29.88 | ||||||||||
| Bars! - FAIL | 0 | 00:11.23 / 00:41.11 | ||||||||||
| Climb The Giant Box - FAIL | 0 | |||||||||||
