Queen City Ninja - Speed Sectional - Apr 26-27
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina | Vidovic | 8 | 00:37.53 | 8 | Qualified HERE! | ||||||
| Nina Vidovic is NinjaWorks Athlete ID 173379 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.30 / 00:02.30 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:03.26 / 00:05.57 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.99 / 00:08.55 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:08.93 / 00:17.48 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:04.31 / 00:21.80 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:01.83 / 00:23.63 | ||||||||||
| Bars! - COMPLETE | 1 | 00:08.07 / 00:31.70 | ||||||||||
| Climb The Giant Box - FINISH | 1 | 00:05.83 / 00:37.53 | ||||||||||
| 2 | Luci | Fratena | 7 | 00:38.90 | 7 | Qualified HERE! | ||||||
| Luci Fratena is NinjaWorks Athlete ID 203691 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.57 / 00:02.57 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:05.16 / 00:07.72 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.61 / 00:10.33 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:08.07 / 00:18.40 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:06.82 / 00:25.22 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:01.98 / 00:27.20 | ||||||||||
| Bars! - COMPLETE | 1 | 00:11.70 / 00:38.90 | ||||||||||
| Climb The Giant Box - FAIL | 0 | |||||||||||
| 3 | Lana | Thomas | 6 | 00:28.87 | 6 | Qualified HERE! | ||||||
| Lana Thomas is NinjaWorks Athlete ID 173627 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:03.40 / 00:03.40 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:02.18 / 00:05.58 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.96 / 00:09.54 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:11.23 / 00:20.77 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:05.78 / 00:26.56 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:02.32 / 00:28.87 | ||||||||||
| Bars! - FAIL | 0 | |||||||||||
| 4 | Eliza | Epstein | 6 | 00:29.41 | 6 | Qualified HERE! | ||||||
| Eliza Epstein is NinjaWorks Athlete ID 215786 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:03.32 / 00:03.32 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:03.02 / 00:06.34 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.48 / 00:09.82 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:08.74 / 00:18.56 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:08.22 / 00:26.78 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:02.64 / 00:29.41 | ||||||||||
| Bars! - FAIL | 0 | |||||||||||
| 5 | Maiya | Williams | 5 | 00:32.85 | 5 | Qualified HERE! | ||||||
| Maiya Williams is NinjaWorks Athlete ID 247395 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:03.18 / 00:03.18 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:05.84 / 00:09.02 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.58 / 00:11.60 | ||||||||||
| "Laches" - FAIL | 0 | 00:04.40 / 00:16.00 | ||||||||||
| Grip Traverse - FAIL | 0 | 00:04.17 / 00:20.16 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:00.48 / 00:20.64 | ||||||||||
| Bars! - FAIL | 0 | 00:04.97 / 00:25.61 | ||||||||||
| Climb The Giant Box - COMPLETE | 1 | 00:04.25 / 00:29.86 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:02.99 / 00:32.85 | ||||||||||
