Queen City Ninja - Speed Sectional - Apr 26-27
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph | Bukoffsky | 8 | 00:29.95 | 8 | Qualified HERE! | ||||||
| Joseph Bukoffsky is NinjaWorks Athlete ID 202385 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.30 / 00:02.30 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:01.97 / 00:04.27 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.39 / 00:06.66 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:05.77 / 00:12.43 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:04.27 / 00:16.70 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:01.65 / 00:18.34 | ||||||||||
| Bars! - COMPLETE | 1 | 00:04.94 / 00:23.28 | ||||||||||
| Climb The Giant Box - FINISH | 1 | 00:06.67 / 00:29.95 | ||||||||||
| 2 | Joseph | Brozyna | 8 | 00:30.50 | 8 | Qualified HERE! | ||||||
| Joseph Brozyna is NinjaWorks Athlete ID 139335 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:01.97 / 00:01.97 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:02.99 / 00:04.95 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.22 / 00:08.17 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:04.90 / 00:13.07 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:04.82 / 00:17.89 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:02.32 / 00:20.21 | ||||||||||
| Bars! - COMPLETE | 1 | 00:03.90 / 00:24.11 | ||||||||||
| Climb The Giant Box - FINISH | 1 | 00:06.40 / 00:30.50 | ||||||||||
| 3 | Noah | Rosen | 7 | 00:29.10 | 7 | Qualified HERE! | ||||||
| Noah Rosen is NinjaWorks Athlete ID 173889 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.23 / 00:02.23 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:03.10 / 00:05.33 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.52 / 00:07.85 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:05.32 / 00:13.17 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:05.70 / 00:18.86 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:01.84 / 00:20.70 | ||||||||||
| Bars! - COMPLETE | 1 | 00:08.40 / 00:29.10 | ||||||||||
| Climb The Giant Box - FAIL | 0 | |||||||||||
| 4 | Eli | Pond | 6 | 00:24.41 | 6 | Qualified HERE! | ||||||
| Eli Pond is NinjaWorks Athlete ID 170771 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.46 / 00:02.46 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:03.00 / 00:05.46 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.13 / 00:07.59 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:08.80 / 00:16.39 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:05.75 / 00:22.14 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:02.27 / 00:24.41 | ||||||||||
| Bars! - FAIL | 0 | |||||||||||
| 5 | Frankie | Harford | 6 | 00:26.95 | 6 | Qualified HERE! | ||||||
| Frankie Harford is NinjaWorks Athlete ID 182582 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:03.53 / 00:03.53 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:03.22 / 00:06.75 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.93 / 00:09.67 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:09.51 / 00:19.19 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:05.40 / 00:24.59 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:02.36 / 00:26.95 | ||||||||||
| Bars! - FAIL | 0 | |||||||||||
| 6 | Benjamin | Condes | 6 | 00:28.22 | 6 | |||||||
| Benjamin Condes is NinjaWorks Athlete ID 196395 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:05.12 / 00:05.12 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:00.42 / 00:05.54 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.99 / 00:08.52 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:09.48 / 00:18.01 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:09.18 / 00:27.18 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:01.04 / 00:28.22 | ||||||||||
| Bars! - FAIL | 0 | 00:06.23 / 00:34.45 | ||||||||||
| Climb The Giant Box - FAIL | 0 | |||||||||||
| 7 | Avery | Tan | 6 | 00:33.13 | 6 | |||||||
| Avery Tan is NinjaWorks Athlete ID 177006 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.75 / 00:02.75 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:02.55 / 00:05.30 | ||||||||||
| Balance - FAIL | 0 | 00:03.48 / 00:08.78 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:09.58 / 00:18.37 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:05.67 / 00:24.04 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:02.33 / 00:26.37 | ||||||||||
| Bars! - COMPLETE | 1 | 00:06.76 / 00:33.13 | ||||||||||
| Climb The Giant Box - FAIL | 0 | |||||||||||
| 8 | Eli | Meutsch | 6 | 00:34.16 | 6 | |||||||
| Eli Meutsch is NinjaWorks Athlete ID 198889 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.54 / 00:02.54 | ||||||||||
| Rope Swing - FAIL | 0 | 00:04.20 / 00:06.73 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.90 / 00:09.63 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:08.42 / 00:18.05 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:05.87 / 00:23.92 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:00.42 / 00:24.34 | ||||||||||
| Bars! - COMPLETE | 1 | 00:09.82 / 00:34.16 | ||||||||||
| Climb The Giant Box - FAIL | 0 | |||||||||||
