Queen City Ninja - Speed Sectional - Apr 26-27
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie | Vidovic | 8 | 00:51.03 | 8 | Qualified HERE! | ||||||
| Rosalie Vidovic is NinjaWorks Athlete ID 203662 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:01.87 / 00:01.87 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:04.02 / 00:05.89 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.37 / 00:13.26 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:08.29 / 00:21.55 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:06.38 / 00:27.92 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:02.68 / 00:30.61 | ||||||||||
| Bars! - COMPLETE | 1 | 00:12.16 / 00:42.77 | ||||||||||
| Climb The Giant Box - FINISH | 1 | 00:08.26 / 00:51.03 | ||||||||||
