Queen City Ninja - Speed Sectional - Apr 26-27
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pj | Camargo | 6 | 00:26.36 | 6 | Qualified HERE! | ||||||
| Pj Camargo is NinjaWorks Athlete ID 161526 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.29 / 00:02.29 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:03.25 / 00:05.54 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.75 / 00:08.29 | ||||||||||
| "Laches" - COMPLETE | 1 | 00:05.78 / 00:14.07 | ||||||||||
| Grip Traverse - COMPLETE | 1 | 00:07.05 / 00:21.12 | ||||||||||
| MORE Balance - COMPLETE | 1 | 00:05.23 / 00:26.36 | ||||||||||
| Bars! - FAIL | 0 | |||||||||||
