Queen City Ninja - Endurance Sectional - Apr 26-27
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haven | Chizmar | 12 | 02:05.58 | 12 | Qualified HERE! | ||||||
| Haven Chizmar is NinjaWorks Athlete ID 175545 | ||||||||||||
| Easy Peasy Rings - COMPLETE | 1 | 00:07.90 / 00:07.90 | ||||||||||
| The Influencer Obstacle - COMPLETE | 1 | 00:05.27 / 00:13.17 | ||||||||||
| Start of Grip - COMPLETE | 1 | 00:04.78 / 00:17.94 | ||||||||||
| MORE Grip - COMPLETE | 1 | 00:08.27 / 00:26.22 | ||||||||||
| Floating Shelves - COMPLETE | 1 | 00:06.45 / 00:32.67 | ||||||||||
| Unstable Bridges - COMPLETE | 1 | 00:03.96 / 00:36.63 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:10.53 / 00:47.16 | ||||||||||
| Laches - COMPLETE | 1 | 00:28.65 / 01:15.82 | ||||||||||
| No Touching The Floor - COMPLETE | 1 | 00:10.49 / 01:26.30 | ||||||||||
| Still Dont Touch! - COMPLETE | 1 | 00:20.45 / 01:46.76 | ||||||||||
| Slider Rails - COMPLETE | 1 | 00:14.58 / 02:01.34 | ||||||||||
| Rope Climb - FINISH | 1 | 00:04.24 / 02:05.58 | ||||||||||
| 2 | Addison | Gueterman | 9 | 04:02.29 | 9 | Qualified HERE! | ||||||
| Addison Gueterman is NinjaWorks Athlete ID 178022 | ||||||||||||
| Easy Peasy Rings - COMPLETE | 1 | 00:12.12 / 00:12.12 | ||||||||||
| The Influencer Obstacle - COMPLETE | 1 | 00:01.79 / 00:13.91 | ||||||||||
| Start of Grip - FAIL | 0 | 00:15.46 / 00:29.37 | ||||||||||
| MORE Grip - COMPLETE | 1 | 00:18.83 / 00:48.20 | ||||||||||
| Floating Shelves - COMPLETE | 1 | 00:11.23 / 00:59.43 | ||||||||||
| Unstable Bridges - COMPLETE | 1 | 00:09.25 / 01:08.68 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:29.60 / 01:38.28 | ||||||||||
| Laches - COMPLETE | 1 | 01:12.38 / 02:50.66 | ||||||||||
| No Touching The Floor - FAIL | 0 | 00:12.19 / 03:02.85 | ||||||||||
| Still Dont Touch! - COMPLETE | 1 | 00:34.41 / 03:37.25 | ||||||||||
| Slider Rails - COMPLETE | 1 | 00:25.04 / 04:02.29 | ||||||||||
| Rope Climb - FAIL | 0 | 00:17.41 / 04:19.70 | ||||||||||
