Four Star Ninja Academy - Speed Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlie | Higbee | 8 | 00:53.81 | 8 | Qualified HERE! | ||||||
| Marlie Higbee is NinjaWorks Athlete ID 225623 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.68 / 00:03.68 | ||||||||||
| TikTok - COMPLETE | 1 | 00:02.55 / 00:06.23 | ||||||||||
| Tilt Bar - COMPLETE | 1 | 00:05.82 / 00:12.04 | ||||||||||
| Log Run - COMPLETE | 1 | 00:06.22 / 00:18.26 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:02.93 / 00:21.19 | ||||||||||
| Grips - COMPLETE | 1 | 00:04.97 / 00:26.16 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:11.63 / 00:37.79 | ||||||||||
| Rope - COMPLETE | 1 | 00:16.02 / 00:53.81 | ||||||||||
| 2 | Lila | Halden | 8 | 01:13.95 | 8 | Qualified HERE! | ||||||
| Lila Halden is NinjaWorks Athlete ID 238488 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.34 / 00:03.34 | ||||||||||
| TikTok - COMPLETE | 1 | 00:09.20 / 00:12.54 | ||||||||||
| Tilt Bar - COMPLETE | 1 | 00:14.05 / 00:26.59 | ||||||||||
| Log Run - COMPLETE | 1 | 00:03.38 / 00:29.97 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:06.68 / 00:36.66 | ||||||||||
| Grips - COMPLETE | 1 | 00:16.90 / 00:53.56 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:12.03 / 01:05.59 | ||||||||||
| Rope - COMPLETE | 1 | 00:08.37 / 01:13.95 | ||||||||||
| 3 | Ruthie | Fahrnbruch | 3 | 00:56.20 | 3 | Qualified HERE! | ||||||
| Ruthie Fahrnbruch is NinjaWorks Athlete ID 230351 | ||||||||||||
| Balance - COMPLETE | 1 | 00:04.34 / 00:04.34 | ||||||||||
| TikTok - FAIL | 0 | 00:10.53 / 00:14.88 | ||||||||||
| Tilt Bar - FAIL | 0 | 00:21.81 / 00:36.69 | ||||||||||
| Log Run - COMPLETE | 1 | 00:15.44 / 00:52.12 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:04.08 / 00:56.20 | ||||||||||
| Grips - FAIL | 0 | 00:02.23 / 00:58.44 | ||||||||||
| Trapeze - FAIL | 0 | |||||||||||
