Four Star Ninja Academy - Speed Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Anfinson | 8 | 00:27.21 | 8 | Qualified HERE! | ||||||
| Benjamin Anfinson is NinjaWorks Athlete ID 138242 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.12 / 00:02.12 | ||||||||||
| TikTok - COMPLETE | 1 | 00:05.40 / 00:07.51 | ||||||||||
| Tilt Bar - COMPLETE | 1 | 00:03.06 / 00:10.58 | ||||||||||
| Log Run - COMPLETE | 1 | 00:02.44 / 00:13.01 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:04.84 / 00:17.85 | ||||||||||
| Grips - COMPLETE | 1 | 00:02.10 / 00:19.95 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:01.77 / 00:21.71 | ||||||||||
| Rope - COMPLETE | 1 | 00:05.50 / 00:27.21 | ||||||||||
| 2 | Grayson | Payne | 7 | 00:19.88 | 7 | Qualified HERE! | ||||||
| Grayson Payne is NinjaWorks Athlete ID 131683 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.20 / 00:02.20 | ||||||||||
| TikTok - COMPLETE | 1 | 00:06.13 / 00:08.33 | ||||||||||
| Tilt Bar - COMPLETE | 1 | 00:01.56 / 00:09.90 | ||||||||||
| Log Run - COMPLETE | 1 | 00:02.02 / 00:11.92 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:02.38 / 00:14.30 | ||||||||||
| Grips - COMPLETE | 1 | 00:03.09 / 00:17.38 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:02.50 / 00:19.88 | ||||||||||
| Rope - FAIL | 0 | |||||||||||
| 3 | Luke | Veillette | 7 | 00:26.80 | 7 | Qualified HERE! | ||||||
| Luke Veillette is NinjaWorks Athlete ID 246273 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.24 / 00:02.24 | ||||||||||
| TikTok - COMPLETE | 1 | 00:05.87 / 00:08.10 | ||||||||||
| Tilt Bar - COMPLETE | 1 | 00:01.90 / 00:10.00 | ||||||||||
| Log Run - COMPLETE | 1 | 00:01.93 / 00:11.93 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:02.10 / 00:14.03 | ||||||||||
| Grips - FAIL | 0 | 00:01.83 / 00:15.87 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:05.46 / 00:21.33 | ||||||||||
| Rope - COMPLETE | 1 | 00:05.47 / 00:26.80 | ||||||||||
