The Barn - Endurance - Dec 7
# | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy | Lauff | Young Adult Male | 14 | 01:29.74 | 14 | Qualified HERE! | |||||
Jeremy Lauff is NinjaWorks Athlete ID 133348 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:10.74 / 00:10.74 | ||||||||||
Cliffs - COMPLETE | 1 | 00:02.54 / 00:13.27 | ||||||||||
Rings - COMPLETE | 1 | 00:03.86 / 00:17.13 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:05.96 / 00:23.09 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:03.95 / 00:27.04 | ||||||||||
∆ - COMPLETE | 1 | 00:07.71 / 00:34.75 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:02.42 / 00:37.17 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.12 / 00:41.29 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:05.96 / 00:47.25 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:17.85 / 01:05.10 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:10.26 / 01:15.35 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:07.04 / 01:22.39 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:06.53 / 01:28.92 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.82 / 01:29.74 | ||||||||||
2 | Zeke | Huber | Young Adult Male | 14 | 01:38.48 | 14 | Qualified HERE! | |||||
Zeke Huber is NinjaWorks Athlete ID 211668 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:10.98 / 00:10.98 | ||||||||||
Cliffs - COMPLETE | 1 | 00:04.66 / 00:15.65 | ||||||||||
Rings - COMPLETE | 1 | 00:03.99 / 00:19.64 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:08.01 / 00:27.65 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.33 / 00:32.99 | ||||||||||
∆ - COMPLETE | 1 | 00:08.58 / 00:41.57 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:03.54 / 00:45.11 | ||||||||||
Beehives - COMPLETE | 1 | 00:00.89 / 00:46.00 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:05.20 / 00:51.20 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:19.13 / 01:10.33 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:13.35 / 01:23.67 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:06.04 / 01:29.72 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:08.51 / 01:38.23 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.25 / 01:38.48 | ||||||||||
3 | Nate | Brody | Young Adult Male | 14 | 01:39.52 | 14 | Qualified HERE! | |||||
Nate Brody is NinjaWorks Athlete ID 138727 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:07.11 / 00:07.11 | ||||||||||
Cliffs - COMPLETE | 1 | 00:02.94 / 00:10.06 | ||||||||||
Rings - COMPLETE | 1 | 00:03.56 / 00:13.61 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:07.72 / 00:21.33 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.99 / 00:27.32 | ||||||||||
∆ - COMPLETE | 1 | 00:06.73 / 00:34.05 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:05.06 / 00:39.11 | ||||||||||
Beehives - COMPLETE | 1 | 00:13.24 / 00:52.35 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:18.15 / 01:10.50 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:01.69 / 01:12.20 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:08.35 / 01:20.54 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:11.35 / 01:31.89 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:07.24 / 01:39.13 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.38 / 01:39.52 | ||||||||||
4 | Colton | Davis | 13U Male | 14 | 01:53.84 | 14 | Qualified HERE! | |||||
Colton Davis is NinjaWorks Athlete ID 151014 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:10.00 / 00:10.00 | ||||||||||
Cliffs - COMPLETE | 1 | 00:03.21 / 00:13.20 | ||||||||||
Rings - COMPLETE | 1 | 00:02.37 / 00:15.58 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:06.03 / 00:21.61 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.72 / 00:27.33 | ||||||||||
∆ - COMPLETE | 1 | 00:07.14 / 00:34.47 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:02.39 / 00:36.86 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.44 / 00:41.31 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:17.88 / 00:59.18 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:15.90 / 01:15.08 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:19.29 / 01:34.37 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:07.52 / 01:41.89 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:11.79 / 01:53.67 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.16 / 01:53.84 | ||||||||||
5 | Briggs | Ye | 13U Male | 14 | 01:54.08 | 14 | Qualified HERE! | |||||
Briggs Ye is NinjaWorks Athlete ID 196976 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:11.03 / 00:11.03 | ||||||||||
Cliffs - COMPLETE | 1 | 00:05.64 / 00:16.67 | ||||||||||
Rings - COMPLETE | 1 | 00:06.21 / 00:22.88 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:09.11 / 00:31.98 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.78 / 00:37.77 | ||||||||||
∆ - COMPLETE | 1 | 00:09.70 / 00:47.47 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:08.80 / 00:56.27 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.98 / 01:01.25 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:07.91 / 01:09.16 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:16.39 / 01:25.56 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:06.67 / 01:32.23 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:07.87 / 01:40.10 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:13.83 / 01:53.92 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.16 / 01:54.08 | ||||||||||
6 | Marty | Mannion | Young Adult Male | 14 | 01:55.00 | 14 | Qualified HERE! | |||||
Marty Mannion is NinjaWorks Athlete ID 133227 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:11.28 / 00:11.28 | ||||||||||
Cliffs - COMPLETE | 1 | 00:04.69 / 00:15.97 | ||||||||||
Rings - COMPLETE | 1 | 00:05.11 / 00:21.08 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:05.60 / 00:26.68 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:08.13 / 00:34.81 | ||||||||||
∆ - COMPLETE | 1 | 00:03.22 / 00:38.03 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:04.81 / 00:42.84 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.21 / 00:47.05 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:21.85 / 01:08.90 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:18.11 / 01:27.01 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:09.96 / 01:36.97 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:06.69 / 01:43.66 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:10.81 / 01:54.47 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.52 / 01:55.00 | ||||||||||
7 | Ava | Dombrowsky | 13U Female | 14 | 01:57.24 | 14 | Qualified HERE! | |||||
Ava Dombrowsky is NinjaWorks Athlete ID 161907 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:10.36 / 00:10.36 | ||||||||||
Cliffs - COMPLETE | 1 | 00:07.23 / 00:17.59 | ||||||||||
Rings - COMPLETE | 1 | 00:06.51 / 00:24.10 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:07.84 / 00:31.94 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:17.08 / 00:49.02 | ||||||||||
∆ - COMPLETE | 1 | 00:01.14 / 00:50.15 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:09.24 / 00:59.39 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.74 / 01:04.12 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:23.85 / 01:27.97 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:11.00 / 01:38.97 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:09.86 / 01:48.84 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:05.65 / 01:54.49 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:02.01 / 01:56.50 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.74 / 01:57.24 | ||||||||||
8 | Thomas | Schwarz | Top Flight Male | 14 | 02:06.89 | 14 | Q (@Nebraska Ninja - Nov 17) | |||||
Thomas Schwarz is NinjaWorks Athlete ID 187734 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:07.53 / 00:07.53 | ||||||||||
Cliffs - COMPLETE | 1 | 00:06.32 / 00:13.86 | ||||||||||
Rings - COMPLETE | 1 | 00:03.61 / 00:17.47 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:05.84 / 00:23.31 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.54 / 00:28.85 | ||||||||||
∆ - COMPLETE | 1 | 00:08.25 / 00:37.10 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:08.71 / 00:45.81 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.56 / 00:50.37 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:11.23 / 01:01.60 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:29.40 / 01:31.00 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:17.29 / 01:48.30 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:11.60 / 01:59.90 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:06.61 / 02:06.51 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.38 / 02:06.89 | ||||||||||
9 | Elliot | Peffly | 13U Female | 14 | 02:07.13 | 14 | Qualified HERE! | |||||
Elliot Peffly is NinjaWorks Athlete ID 163309 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:12.63 / 00:12.63 | ||||||||||
Cliffs - COMPLETE | 1 | 00:04.76 / 00:17.40 | ||||||||||
Rings - COMPLETE | 1 | 00:05.26 / 00:22.66 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:06.80 / 00:29.46 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:08.52 / 00:37.98 | ||||||||||
∆ - COMPLETE | 1 | 00:09.06 / 00:47.04 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:06.19 / 00:53.24 | ||||||||||
Beehives - COMPLETE | 1 | 00:05.38 / 00:58.61 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:14.99 / 01:13.61 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:23.41 / 01:37.02 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:17.31 / 01:54.33 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:05.35 / 01:59.67 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:03.47 / 02:03.14 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:03.99 / 02:07.13 | ||||||||||
10 | Millie | Eaves | 13U Female | 14 | 02:18.94 | 14 | Qualified HERE! | |||||
Millie Eaves is NinjaWorks Athlete ID 153818 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:14.60 / 00:14.60 | ||||||||||
Cliffs - COMPLETE | 1 | 00:02.83 / 00:17.42 | ||||||||||
Rings - COMPLETE | 1 | 00:06.02 / 00:23.44 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:11.45 / 00:34.89 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:08.60 / 00:43.49 | ||||||||||
∆ - COMPLETE | 1 | 00:10.98 / 00:54.47 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:09.11 / 01:03.58 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.72 / 01:08.30 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:24.62 / 01:32.92 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:19.46 / 01:52.39 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:15.81 / 02:08.19 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:05.68 / 02:13.87 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:03.76 / 02:17.63 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:01.31 / 02:18.94 | ||||||||||
11 | Joseph | Brown | Top Flight Male | 14 | 02:28.70 | 14 | Qualified HERE! | |||||
Joseph Brown is NinjaWorks Athlete ID 171400 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:10.11 / 00:10.11 | ||||||||||
Cliffs - COMPLETE | 1 | 00:05.35 / 00:15.46 | ||||||||||
Rings - COMPLETE | 1 | 00:02.90 / 00:18.36 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:07.98 / 00:26.34 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.60 / 00:31.94 | ||||||||||
∆ - COMPLETE | 1 | 00:07.31 / 00:39.25 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:05.96 / 00:45.21 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.28 / 00:49.49 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:10.78 / 01:00.27 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:38.06 / 01:38.33 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:20.70 / 01:59.04 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:16.13 / 02:15.16 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:12.47 / 02:27.63 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:01.06 / 02:28.70 | ||||||||||
12 | Jackson | Amaro | Top Flight Male | 14 | 02:38.68 | 14 | Qualified HERE! | |||||
Jackson Amaro is NinjaWorks Athlete ID 133361 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:10.54 / 00:10.54 | ||||||||||
Cliffs - COMPLETE | 1 | 00:06.26 / 00:16.80 | ||||||||||
Rings - COMPLETE | 1 | 00:03.61 / 00:20.41 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:09.80 / 00:30.22 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.65 / 00:35.87 | ||||||||||
∆ - COMPLETE | 1 | 00:04.92 / 00:40.80 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:09.83 / 00:50.63 | ||||||||||
Beehives - COMPLETE | 1 | 00:03.72 / 00:54.35 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:35.42 / 01:29.76 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:13.51 / 01:43.27 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:21.31 / 02:04.58 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:16.97 / 02:21.56 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:16.58 / 02:38.14 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.54 / 02:38.68 | ||||||||||
13 | Evrit | Young | 13U Female | 14 | 02:40.43 | 14 | Qualified HERE! | |||||
Evrit Young is NinjaWorks Athlete ID 140164 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:11.79 / 00:11.79 | ||||||||||
Cliffs - COMPLETE | 1 | 00:10.86 / 00:22.64 | ||||||||||
Rings - COMPLETE | 1 | 00:07.10 / 00:29.74 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:10.55 / 00:40.29 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:15.27 / 00:55.56 | ||||||||||
∆ - COMPLETE | 1 | 00:09.72 / 01:05.27 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:11.92 / 01:17.19 | ||||||||||
Beehives - COMPLETE | 1 | 00:05.42 / 01:22.61 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:17.76 / 01:40.37 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:24.38 / 02:04.75 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:24.05 / 02:28.80 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:08.45 / 02:37.25 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:02.61 / 02:39.86 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.57 / 02:40.43 | ||||||||||
14 | Ethan | Canterbury | Top Flight Male | 14 | 02:48.87 | 14 | Qualified HERE! | |||||
Ethan Canterbury is NinjaWorks Athlete ID 168602 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:10.10 / 00:10.10 | ||||||||||
Cliffs - COMPLETE | 1 | 00:10.45 / 00:20.54 | ||||||||||
Rings - COMPLETE | 1 | 00:05.40 / 00:25.95 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:11.38 / 00:37.33 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.23 / 00:42.56 | ||||||||||
∆ - COMPLETE | 1 | 00:04.82 / 00:47.38 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:10.37 / 00:57.75 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.26 / 01:02.01 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:13.49 / 01:15.50 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:46.52 / 02:02.02 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:14.26 / 02:16.28 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:16.16 / 02:32.44 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:15.91 / 02:48.35 | ||||||||||
Obstacle 14 - FINISH | 1 | 00:00.52 / 02:48.87 | ||||||||||
15 | Easton | Guemmer | 9U Male | 13 | 00:50.04 | 13 | Qualified HERE! | |||||
Easton Guemmer is NinjaWorks Athlete ID 197506 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:05.16 / 00:05.16 | ||||||||||
Cliffs - COMPLETE | 1 | 00:04.69 / 00:09.85 | ||||||||||
Rings - COMPLETE | 1 | 00:03.72 / 00:13.56 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:05.06 / 00:18.62 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:07.60 / 00:26.22 | ||||||||||
∆ - COMPLETE | 1 | 00:03.06 / 00:29.28 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:03.52 / 00:32.81 | ||||||||||
Beehives - COMPLETE | 1 | 00:01.47 / 00:34.28 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:02.51 / 00:36.79 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:04.69 / 00:41.48 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:05.01 / 00:46.49 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:02.61 / 00:49.10 | ||||||||||
Obstacle 13 - FINISH | 1 | 00:00.95 / 00:50.04 | ||||||||||
16 | Austin | Burshem | 9U Male | 13 | 00:56.66 | 13 | Qualified HERE! | |||||
Austin Burshem is NinjaWorks Athlete ID 202355 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:05.73 / 00:05.73 | ||||||||||
Cliffs - COMPLETE | 1 | 00:05.59 / 00:11.32 | ||||||||||
Rings - COMPLETE | 1 | 00:04.20 / 00:15.52 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:04.57 / 00:20.09 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.54 / 00:25.63 | ||||||||||
∆ - COMPLETE | 1 | 00:04.20 / 00:29.82 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:03.95 / 00:33.77 | ||||||||||
Beehives - COMPLETE | 1 | 00:01.60 / 00:35.37 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:03.42 / 00:38.80 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:05.17 / 00:43.97 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:08.45 / 00:52.42 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:03.10 / 00:55.52 | ||||||||||
Obstacle 13 - FINISH | 1 | 00:01.14 / 00:56.66 | ||||||||||
17 | Mason | Goff | 9U Male | 13 | 01:12.88 | 13 | Qualified HERE! | |||||
Mason Goff is NinjaWorks Athlete ID 204023 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:04.63 / 00:04.63 | ||||||||||
Cliffs - COMPLETE | 1 | 00:06.73 / 00:11.36 | ||||||||||
Rings - COMPLETE | 1 | 00:07.40 / 00:18.77 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:05.14 / 00:23.91 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:06.76 / 00:30.67 | ||||||||||
∆ - COMPLETE | 1 | 00:03.61 / 00:34.28 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:03.58 / 00:37.87 | ||||||||||
Beehives - COMPLETE | 1 | 00:01.79 / 00:39.66 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:03.35 / 00:43.01 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:07.95 / 00:50.96 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:14.77 / 01:05.74 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:06.10 / 01:11.84 | ||||||||||
Obstacle 13 - FINISH | 1 | 00:01.04 / 01:12.88 | ||||||||||
18 | Claire | Mattern | 9U Female | 13 | 01:14.41 | 13 | Q (@Ninja Core Training (Lost Island Warrior) - Nov 30) | |||||
Claire Mattern is NinjaWorks Athlete ID 181150 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:08.25 / 00:08.25 | ||||||||||
Cliffs - COMPLETE | 1 | 00:04.79 / 00:13.04 | ||||||||||
Rings - COMPLETE | 1 | 00:08.47 / 00:21.51 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:05.93 / 00:27.44 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:06.16 / 00:33.60 | ||||||||||
∆ - COMPLETE | 1 | 00:05.38 / 00:38.97 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:03.72 / 00:42.69 | ||||||||||
Beehives - COMPLETE | 1 | 00:02.26 / 00:44.95 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:02.70 / 00:47.64 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:07.37 / 00:55.01 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:09.64 / 01:04.66 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:08.32 / 01:12.98 | ||||||||||
Obstacle 13 - FINISH | 1 | 00:01.43 / 01:14.41 | ||||||||||
19 | Ivan | Schmitt | 9U Male | 13 | 01:15.21 | 13 | Qualified HERE! | |||||
Ivan Schmitt is NinjaWorks Athlete ID 178132 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:07.64 / 00:07.64 | ||||||||||
Cliffs - COMPLETE | 1 | 00:08.76 / 00:16.39 | ||||||||||
Rings - COMPLETE | 1 | 00:04.84 / 00:21.23 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:05.84 / 00:27.07 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:07.88 / 00:34.95 | ||||||||||
∆ - COMPLETE | 1 | 00:03.92 / 00:38.87 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:04.08 / 00:42.95 | ||||||||||
Beehives - COMPLETE | 1 | 00:01.78 / 00:44.73 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:02.27 / 00:47.00 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:06.35 / 00:53.36 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:15.38 / 01:08.74 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:05.20 / 01:13.94 | ||||||||||
Obstacle 13 - FINISH | 1 | 00:01.27 / 01:15.21 | ||||||||||
20 | Aiden | Lekie | 9U Male | 13 | 01:18.66 | 13 | Qualified HERE! | |||||
Aiden Lekie is NinjaWorks Athlete ID 217022 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:06.99 / 00:06.99 | ||||||||||
Cliffs - COMPLETE | 1 | 00:05.93 / 00:12.92 | ||||||||||
Rings - COMPLETE | 1 | 00:07.33 / 00:20.25 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:08.73 / 00:28.98 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:08.83 / 00:37.80 | ||||||||||
∆ - COMPLETE | 1 | 00:05.07 / 00:42.88 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:04.39 / 00:47.26 | ||||||||||
Beehives - COMPLETE | 1 | 00:01.46 / 00:48.72 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:03.52 / 00:52.24 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:09.24 / 01:01.48 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:07.01 / 01:08.48 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:09.22 / 01:17.71 | ||||||||||
Obstacle 13 - FINISH | 1 | 00:00.95 / 01:18.66 | ||||||||||
21 | Weston | Marini | Young Adult Male | 13 | 01:40.09 | 13 | Qualified HERE! | |||||
Weston Marini is NinjaWorks Athlete ID 204216 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:12.11 / 00:12.11 | ||||||||||
Cliffs - COMPLETE | 1 | 00:04.91 / 00:17.02 | ||||||||||
Rings - COMPLETE | 1 | 00:04.65 / 00:21.66 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:03.64 / 00:25.31 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:05.76 / 00:31.06 | ||||||||||
∆ - COMPLETE | 1 | 00:07.94 / 00:39.00 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:05.13 / 00:44.13 | ||||||||||
Beehives - COMPLETE | 1 | 00:04.30 / 00:48.43 | ||||||||||
Kaleidoscope - COMPLETE | 1 | 00:07.47 / 00:55.90 | ||||||||||
Cane Lane - COMPLETE | 1 | 00:19.30 / 01:15.21 | ||||||||||
Pill Hopper - COMPLETE | 1 | 00:12.47 / 01:27.68 | ||||||||||
BIG Hands - COMPLETE | 1 | 00:10.50 / 01:38.18 | ||||||||||
Obstacle 13 - FINISH | 1 | 00:01.91 / 01:40.09 | ||||||||||
22 | Harry | Epstein | 11U Male | 13 | 01:45.22 | 13 | Qualified HERE! | |||||
Harry Epstein is NinjaWorks Athlete ID 198898 | ||||||||||||
Cannonballs - COMPLETE | 1 | 00:04.63 / 00:04.63 | ||||||||||
Cliffs - COMPLETE | 1 | 00:05.86 / 00:10.49 | ||||||||||
Rings - COMPLETE | 1 | 00:08.60 / 00:19.09 | ||||||||||
Pixie Stick - COMPLETE | 1 | 00:08.20 / 00:27.29 | ||||||||||
Boot Scoot - COMPLETE | 1 | 00:08.14 / 00:35.43 | ||||||||||
∆ - COMPLETE | 1 | 00:05.93 / 00:41.36 | ||||||||||
Balance ∆ - COMPLETE | 1 | 00:03.88 / 00:45.24 | ||||||||||
