The Barn - Endurance - Dec 7
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick | Johnston | 10 | 02:51.02 | 10 | Qualified HERE! | ||||||
| Derrick Johnston is NinjaWorks Athlete ID 236007 | ||||||||||||
| Cannonballs - COMPLETE | 1 | 00:11.36 / 00:11.36 | ||||||||||
| Cliffs - COMPLETE | 1 | 00:07.26 / 00:18.62 | ||||||||||
| Rings - COMPLETE | 1 | 00:15.02 / 00:33.64 | ||||||||||
| Pixie Stick - COMPLETE | 1 | 00:02.00 / 00:35.64 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:08.54 / 00:44.18 | ||||||||||
| ∆ - COMPLETE | 1 | 00:07.20 / 00:51.37 | ||||||||||
| Balance ∆ - COMPLETE | 1 | 00:03.88 / 00:55.25 | ||||||||||
| Beehives - COMPLETE | 1 | 00:55.88 / 01:51.12 | ||||||||||
| Kaleidoscope - COMPLETE | 1 | 00:59.08 / 02:50.20 | ||||||||||
| Cane Lane - FINISH | 1 | 00:00.82 / 02:51.02 | ||||||||||
| 2 | John | Wilmas | 7 | 02:20.88 | 7 | Qualified HERE! | ||||||
| John Wilmas is NinjaWorks Athlete ID 187569 | ||||||||||||
| Cannonballs - COMPLETE | 1 | 00:27.56 / 00:27.56 | ||||||||||
| Cliffs - COMPLETE | 1 | 00:00.50 / 00:28.06 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.04 / 00:36.10 | ||||||||||
| Pixie Stick - COMPLETE | 1 | 00:45.90 / 01:22.01 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:16.39 / 01:38.40 | ||||||||||
| ∆ - COMPLETE | 1 | 00:13.64 / 01:52.03 | ||||||||||
| Balance ∆ - COMPLETE | 1 | 00:28.84 / 02:20.88 | ||||||||||
| Beehives - FAIL | 0 | |||||||||||
| 3 | Shannon | Murphy | 3 | 01:18.72 | 3 | Q (@Nebraska Ninja - Nov 17) | ||||||
| Shannon Murphy is NinjaWorks Athlete ID 221095 | ||||||||||||
| Cannonballs - COMPLETE | 1 | 00:14.54 / 00:14.54 | ||||||||||
| Cliffs - COMPLETE | 1 | 00:22.07 / 00:36.61 | ||||||||||
| Rings - COMPLETE | 1 | 00:42.11 / 01:18.72 | ||||||||||
| Pixie Stick - FAIL | 0 | |||||||||||
