Ultimate Ninja Gym - Speed - Jan 26
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha | Nelson | 3 | 00:23.89 | 3 | Qualified HERE! | ||||||
| Samantha Nelson is NinjaWorks Athlete ID 239576 | ||||||||||||
| q-Steps - COMPLETE | 1 | 00:04.68 / 00:04.68 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:04.74 / 00:09.43 | ||||||||||
| Balance Lane - COMPLETE | 1 | 00:14.47 / 00:23.89 | ||||||||||
| Obstacle 4 - FAIL | 0 | 00:12.23 / 00:36.12 | ||||||||||
| Obstacle 5 - FAIL | 0 | 00:07.38 / 00:43.50 | ||||||||||
| Obstacle 6 - FAIL | 0 | 00:02.50 / 00:46.00 | ||||||||||
| Obstacle 7 - FAIL | 0 | 00:05.49 / 00:51.48 | ||||||||||
| Obstacle 8 - FAIL | 0 | |||||||||||
