Ultimate Ninja Gym - Endurance - Jan 26
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles | Odom | 11 | 02:52.34 | 11 | Q (@Hitsquad Ninja Gym - Jan 4) | ||||||
| Miles Odom is NinjaWorks Athlete ID 136078 | ||||||||||||
| q-Steps - COMPLETE | 1 | 00:16.28 / 00:16.28 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:05.28 / 00:21.57 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:11.12 / 00:32.68 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:18.44 / 00:51.12 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:15.44 / 01:06.57 | ||||||||||
| Obstacle 6 - FAIL | 0 | 00:07.21 / 01:13.78 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:05.84 / 01:19.62 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:13.91 / 01:33.53 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:37.03 / 02:10.56 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:14.16 / 02:24.72 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:13.76 / 02:38.48 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:13.86 / 02:52.34 | ||||||||||
| 2 | Ryan | Richardson | 7 | 02:35.86 | 7 | Q (@Hitsquad Ninja Gym - Jan 4) | ||||||
| Ryan Richardson is NinjaWorks Athlete ID 174302 | ||||||||||||
| q-Steps - COMPLETE | 1 | 00:26.43 / 00:26.43 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:08.13 / 00:34.56 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:07.58 / 00:42.14 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:16.24 / 00:58.38 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:13.33 / 01:11.71 | ||||||||||
| Obstacle 6 - FAIL | 0 | 01:03.24 / 02:14.96 | ||||||||||
| Obstacle 7 - FAIL | 0 | 00:00.08 / 02:15.04 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:07.98 / 02:23.02 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:12.84 / 02:35.86 | ||||||||||
| Obstacle 10 - FAIL | 0 | |||||||||||
