Nebraska Ninja - Speed Sectional - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith | Gambaiani | 8 | 00:37.03 | 8 | Q (@Four Star Ninja Academy - May 17) | ||||||
| Keith Gambaiani is NinjaWorks Athlete ID 166420 | ||||||||||||
| Bridge Cross - COMPLETE | 1 | 00:02.48 / 00:02.48 | ||||||||||
| Trapeze Swing - COMPLETE | 1 | 00:03.38 / 00:05.86 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:02.62 / 00:08.48 | ||||||||||
| Mini Sonic Curve - COMPLETE | 1 | 00:02.36 / 00:10.84 | ||||||||||
| Grip Tight - COMPLETE | 1 | 00:07.74 / 00:18.58 | ||||||||||
| Space Invaders - COMPLETE | 1 | 00:06.62 / 00:25.20 | ||||||||||
| Tramp Dash - COMPLETE | 1 | 00:04.53 / 00:29.73 | ||||||||||
| Ring Your Bell - COMPLETE | 1 | 00:07.30 / 00:37.03 | ||||||||||
| 2 | Briton | Ehly | 7 | 00:34.67 | 7 | Qualified HERE! | ||||||
| Briton Ehly is NinjaWorks Athlete ID 220595 | ||||||||||||
| Bridge Cross - COMPLETE | 1 | 00:02.44 / 00:02.44 | ||||||||||
| Trapeze Swing - COMPLETE | 1 | 00:03.80 / 00:06.23 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:01.57 / 00:07.80 | ||||||||||
| Mini Sonic Curve - COMPLETE | 1 | 00:04.02 / 00:11.82 | ||||||||||
| Grip Tight - COMPLETE | 1 | 00:06.33 / 00:18.15 | ||||||||||
| Space Invaders - COMPLETE | 1 | 00:13.87 / 00:32.02 | ||||||||||
| Tramp Dash - COMPLETE | 1 | 00:02.65 / 00:34.67 | ||||||||||
| Ring Your Bell - FAIL | 0 | |||||||||||
| 3 | Ezra | Carlson | 7 | 00:35.07 | 7 | Qualified HERE! | ||||||
| Ezra Carlson is NinjaWorks Athlete ID 220439 | ||||||||||||
| Bridge Cross - COMPLETE | 1 | 00:02.35 / 00:02.35 | ||||||||||
| Trapeze Swing - COMPLETE | 1 | 00:03.50 / 00:05.85 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:01.72 / 00:07.57 | ||||||||||
| Mini Sonic Curve - COMPLETE | 1 | 00:02.73 / 00:10.30 | ||||||||||
| Grip Tight - COMPLETE | 1 | 00:07.02 / 00:17.32 | ||||||||||
| Space Invaders - COMPLETE | 1 | 00:11.75 / 00:29.07 | ||||||||||
| Tramp Dash - COMPLETE | 1 | |||||||||||
| Ring Your Bell - FAIL | 0 | 00:06.00 / 00:35.07 | ||||||||||
