Nebraska Ninja - Speed Sectional - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon | Standage | 6 | 01:28.57 | 6 | Qualified HERE! | ||||||
| Shannon Standage is NinjaWorks Athlete ID 225219 | ||||||||||||
| Bridge Cross - COMPLETE | 1 | 00:04.07 / 00:04.07 | ||||||||||
| Trapeze Swing - COMPLETE | 1 | 00:10.85 / 00:14.92 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:08.35 / 00:23.27 | ||||||||||
| Mini Sonic Curve - FAIL | 0 | 00:31.75 / 00:55.02 | ||||||||||
| Grip Tight - COMPLETE | 1 | 00:24.83 / 01:19.86 | ||||||||||
| Space Invaders - COMPLETE | 1 | 00:01.78 / 01:21.64 | ||||||||||
| Tramp Dash - COMPLETE | 1 | 00:06.94 / 01:28.57 | ||||||||||
| Ring Your Bell - FAIL | 0 | |||||||||||
