Nebraska Ninja - Endurance Sectional - May 31
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon | Murphy | 11 | 02:27.15 | 11 | Qualified HERE! | ||||||
| Shannon Murphy is NinjaWorks Athlete ID 221095 | ||||||||||||
| Spider Climb - COMPLETE | 1 | 00:09.37 / 00:09.37 | ||||||||||
| The Twister - COMPLETE | 1 | 00:15.85 / 00:25.22 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:08.70 / 00:33.92 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:05.73 / 00:39.65 | ||||||||||
| Nebraska Cliffs - FAIL | 0 | 00:09.30 / 00:48.95 | ||||||||||
| Wall Spin - COMPLETE | 1 | 00:12.34 / 01:01.29 | ||||||||||
| Broken Beams - COMPLETE | 1 | 00:06.13 / 01:07.42 | ||||||||||
| Warped Ring - COMPLETE | 1 | 00:03.87 / 01:11.29 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:21.95 / 01:33.24 | ||||||||||
| Space Invaders - COMPLETE | 1 | 00:27.49 / 02:00.73 | ||||||||||
| Half Pipe - COMPLETE | 1 | 00:06.64 / 02:07.36 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:19.78 / 02:27.15 | ||||||||||
| 2 | Jerry | Hoeschen | 4 | 03:59.65 | 4 | Qualified HERE! | ||||||
| Jerry Hoeschen is NinjaWorks Athlete ID 189091 | ||||||||||||
| Spider Climb - FAIL | 0 | 00:09.05 / 00:09.05 | ||||||||||
| The Twister - COMPLETE | 1 | 00:20.44 / 00:29.49 | ||||||||||
| Sonic Curve - FAIL | 0 | 00:07.68 / 00:37.17 | ||||||||||
| Tarzan Swing - FAIL | 0 | 00:21.64 / 00:58.81 | ||||||||||
| Nebraska Cliffs - FAIL | 0 | 00:11.82 / 01:10.62 | ||||||||||
| Wall Spin - FAIL | 0 | 00:37.87 / 01:48.49 | ||||||||||
| Broken Beams - COMPLETE | 1 | 00:12.12 / 02:00.61 | ||||||||||
| Warped Ring - COMPLETE | 1 | 00:23.15 / 02:23.76 | ||||||||||
| TIE Fight - FAIL | 0 | 00:51.64 / 03:15.40 | ||||||||||
| Space Invaders - COMPLETE | 1 | 00:44.25 / 03:59.65 | ||||||||||
| Half Pipe - FAIL | 0 | |||||||||||
