Magic City Gymnastics - Endurance - Nov 2
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giles | American Horse | 7U Male | 11 | 04:27.22 | 11 | Qualified HERE! | |||||
| Giles American Horse is NinjaWorks Athlete ID 233416 | ||||||||||||
| 2 | Benjamin | Huppert | 7U Male | 4 | 02:05.50 | 4 | Qualified HERE! | |||||
| Benjamin Huppert is NinjaWorks Athlete ID 234049 | ||||||||||||
| Warped Wall - FAIL | 0 | 00:10.22 / 00:10.22 | ||||||||||
| Peg Board Maze - FAIL | 0 | 00:09.82 / 00:20.04 | ||||||||||
| Flywheel Laches - COMPLETE | 1 | 00:06.56 / 00:26.60 | ||||||||||
| Rope Climb (x2) - FAIL | 0 | 00:22.68 / 00:49.28 | ||||||||||
| Cliff Hanger - FAIL | 0 | 00:14.02 / 01:03.30 | ||||||||||
| Quintuple Steps - COMPLETE | 1 | 00:14.31 / 01:17.61 | ||||||||||
| Floating Bridge - FAIL | 0 | 00:25.86 / 01:43.47 | ||||||||||
| Sea of Rings/Cheese Doors - COMPLETE | 1 | 00:02.86 / 01:46.33 | ||||||||||
| Bar Hand-Crawl - COMPLETE | 1 | 00:19.17 / 02:05.50 | ||||||||||
| Rock Wall - FAIL | 0 | 00:08.21 / 02:13.71 | ||||||||||
| Punching Bag Slide - FAIL | 0 | 00:15.21 / 02:28.92 | ||||||||||
| Hanging Wheel Lache - FAIL | 0 | 00:11.42 / 02:40.34 | ||||||||||
