Authentik Movement - Endurance - Nov 23
# | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caelin | Kaminski | 11U Male | 12 | 01:54.86 | 12 | Qualified HERE! | |||||
Caelin Kaminski is NinjaWorks Athlete ID 174556 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:06.59 / 00:06.59 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:03.33 / 00:09.92 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:07.00 / 00:16.92 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:07.70 / 00:24.62 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:06.45 / 00:31.07 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:21.11 / 00:52.18 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:02.82 / 00:54.99 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:07.42 / 01:02.41 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:08.40 / 01:10.81 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:19.99 / 01:30.80 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:05.00 / 01:35.80 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:19.06 / 01:54.86 | ||||||||||
2 | Dominic | Fratena | 11U Male | 12 | 02:14.11 | 12 | Qualified HERE! | |||||
Dominic Fratena is NinjaWorks Athlete ID 203690 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:05.30 / 00:05.30 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:03.93 / 00:09.23 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:14.67 / 00:23.90 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:11.95 / 00:35.85 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:08.74 / 00:44.59 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:19.32 / 01:03.91 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:03.42 / 01:07.33 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:09.14 / 01:16.46 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:11.42 / 01:27.88 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:13.62 / 01:41.50 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:15.44 / 01:56.94 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:17.17 / 02:14.11 | ||||||||||
3 | Alex | Kaminski | 9U Male | 12 | 02:32.57 | 12 | Qualified HERE! | |||||
Alex Kaminski is NinjaWorks Athlete ID 188270 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:04.23 / 00:04.23 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:04.32 / 00:08.55 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:13.24 / 00:21.78 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:13.23 / 00:35.01 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:10.28 / 00:45.30 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:22.46 / 01:07.76 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:03.47 / 01:11.22 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:13.10 / 01:24.33 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:11.46 / 01:35.79 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:13.22 / 01:49.01 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:17.67 / 02:06.68 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:25.89 / 02:32.57 | ||||||||||
4 | Jayden | Sutton | Young Adult Male | 12 | 02:41.59 | 12 | Qualified HERE! | |||||
Jayden Sutton is NinjaWorks Athlete ID 151131 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:06.05 / 00:06.05 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:02.48 / 00:08.53 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:06.54 / 00:15.06 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:16.12 / 00:31.18 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:13.05 / 00:44.23 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:06.95 / 00:51.18 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:06.02 / 00:57.20 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:13.44 / 01:10.64 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:15.94 / 01:26.58 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:23.04 / 01:49.62 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:25.64 / 02:15.25 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:26.34 / 02:41.59 | ||||||||||
5 | Lucie | Ortiz | 13U Female | 12 | 02:47.02 | 12 | Qualified HERE! | |||||
Lucie Ortiz is NinjaWorks Athlete ID 170192 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:09.24 / 00:09.24 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:03.18 / 00:12.43 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:09.24 / 00:21.66 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:20.65 / 00:42.32 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:24.26 / 01:06.58 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:03.02 / 01:09.59 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:08.22 / 01:17.81 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:17.52 / 01:35.33 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:15.90 / 01:51.23 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:20.59 / 02:11.81 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:16.35 / 02:28.17 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:18.86 / 02:47.02 | ||||||||||
6 | Aria | Capozzi | 13U Female | 12 | 02:48.28 | 12 | Qualified HERE! | |||||
Aria Capozzi is NinjaWorks Athlete ID 162454 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:06.34 / 00:06.34 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:03.62 / 00:09.96 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:12.35 / 00:22.32 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:21.32 / 00:43.64 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:15.52 / 00:59.16 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:03.73 / 01:02.89 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:06.84 / 01:09.73 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:19.41 / 01:29.13 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:21.86 / 01:50.99 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:16.02 / 02:07.01 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:25.32 / 02:32.33 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:15.96 / 02:48.28 | ||||||||||
7 | Hope | Vidovic | 9U Female | 12 | 03:01.76 | 12 | Q (@Queen City Ninja - Nov 2) | |||||
Hope Vidovic is NinjaWorks Athlete ID 187193 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:05.59 / 00:05.59 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:03.92 / 00:09.50 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:18.50 / 00:28.01 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:23.50 / 00:51.51 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:14.60 / 01:06.12 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:20.30 / 01:26.42 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:03.54 / 01:29.96 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:10.05 / 01:40.01 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:16.24 / 01:56.25 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:20.15 / 02:16.40 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:19.10 / 02:35.50 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:26.26 / 03:01.76 | ||||||||||
8 | Zoe | Lo Piccolo | 11U Female | 12 | 03:06.82 | 12 | Qualified HERE! | |||||
Zoe Lo Piccolo is NinjaWorks Athlete ID 172664 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:05.10 / 00:05.10 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:04.38 / 00:09.48 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:11.72 / 00:21.21 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:12.47 / 00:33.68 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:13.34 / 00:47.02 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:29.16 / 01:16.18 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:06.30 / 01:22.48 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:15.45 / 01:37.93 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:14.22 / 01:52.15 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:18.50 / 02:10.66 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:22.06 / 02:32.71 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:34.11 / 03:06.82 | ||||||||||
9 | Eli | Bukoffsky | 9U Male | 12 | 03:19.24 | 12 | Q (@Queen City Ninja - Nov 2) | |||||
Eli Bukoffsky is NinjaWorks Athlete ID 202387 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:04.26 / 00:04.26 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:03.37 / 00:07.63 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:18.05 / 00:25.69 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:14.25 / 00:39.94 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:14.27 / 00:54.21 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:23.07 / 01:17.28 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:06.25 / 01:23.53 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:15.98 / 01:39.52 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:13.30 / 01:52.82 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:21.24 / 02:14.06 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:30.36 / 02:44.42 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:34.81 / 03:19.24 | ||||||||||
10 | Miles | Millard | 9U Male | 12 | 03:29.92 | 12 | Qualified HERE! | |||||
Miles Millard is NinjaWorks Athlete ID 235353 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:08.16 / 00:08.16 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:05.12 / 00:13.28 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:17.34 / 00:30.62 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:23.96 / 00:54.57 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:15.05 / 01:09.62 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:26.99 / 01:36.61 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:05.17 / 01:41.78 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:11.54 / 01:53.32 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:24.37 / 02:17.69 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:21.62 / 02:39.31 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:25.12 / 03:04.43 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:25.49 / 03:29.92 | ||||||||||
11 | Mattan | Even | 11U Male | 12 | 03:32.83 | 12 | Qualified HERE! | |||||
Mattan Even is NinjaWorks Athlete ID 234540 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:06.68 / 00:06.68 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:05.30 / 00:11.98 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:13.40 / 00:25.39 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:18.05 / 00:43.44 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:13.89 / 00:57.33 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:34.81 / 01:32.14 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:05.73 / 01:37.87 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:25.79 / 02:03.66 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:20.22 / 02:23.88 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:19.93 / 02:43.82 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:21.43 / 03:05.24 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:27.59 / 03:32.83 | ||||||||||
12 | Joseph | Bukoffsky | 13U Male | 12 | 03:37.40 | 12 | Q (@Queen City Ninja - Nov 2) | |||||
Joseph Bukoffsky is NinjaWorks Athlete ID 202385 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:07.48 / 00:07.48 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:02.42 / 00:09.90 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:13.57 / 00:23.47 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:27.97 / 00:51.44 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:15.67 / 01:07.12 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:03.53 / 01:10.65 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:14.29 / 01:24.93 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:18.39 / 01:43.32 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:48.94 / 02:32.27 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:13.97 / 02:46.24 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:31.77 / 03:18.01 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:19.39 / 03:37.40 | ||||||||||
13 | Christopher | Stamopoulos | Young Adult Male | 12 | 03:48.00 | 12 | Qualified HERE! | |||||
Christopher Stamopoulos is NinjaWorks Athlete ID 152397 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:06.65 / 00:06.65 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:03.50 / 00:10.15 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:08.94 / 00:19.08 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:30.76 / 00:49.84 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:36.23 / 01:26.07 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:09.65 / 01:35.72 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:07.47 / 01:43.19 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:16.89 / 02:00.07 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:29.21 / 02:29.28 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:25.22 / 02:54.50 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:24.37 / 03:18.87 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:29.13 / 03:48.00 | ||||||||||
14 | Loukas | Trillis | 7U Male | 12 | 03:49.94 | 12 | Qualified HERE! | |||||
Loukas Trillis is NinjaWorks Athlete ID 222978 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:09.96 / 00:09.96 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:25.51 / 00:35.46 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:19.80 / 00:55.27 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:14.49 / 01:09.76 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:17.78 / 01:27.54 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:06.12 / 01:33.66 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:15.05 / 01:48.71 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:25.86 / 02:14.57 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:12.80 / 02:27.37 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:25.32 / 02:52.69 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:06.74 / 02:59.43 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:50.51 / 03:49.94 | ||||||||||
15 | Izik | Sullivan | Top Flight Male | 12 | 03:55.50 | 12 | Qualified HERE! | |||||
Izik Sullivan is NinjaWorks Athlete ID 132331 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:05.20 / 00:05.20 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:04.26 / 00:09.47 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:26.52 / 00:35.99 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:23.71 / 00:59.70 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:11.99 / 01:11.68 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:04.85 / 01:16.53 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:05.54 / 01:22.07 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:27.12 / 01:49.19 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:47.91 / 02:37.10 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:09.25 / 02:46.35 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:52.23 / 03:38.59 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:16.91 / 03:55.50 | ||||||||||
16 | Alaina | Lawrence | 13U Female | 12 | 04:11.40 | 12 | Qualified HERE! | |||||
Alaina Lawrence is NinjaWorks Athlete ID 219847 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:07.03 / 00:07.03 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:03.52 / 00:10.55 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:12.52 / 00:23.07 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:40.62 / 01:03.70 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:27.57 / 01:31.26 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:03.89 / 01:35.15 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:11.17 / 01:46.32 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:26.73 / 02:13.05 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:33.56 / 02:46.61 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:35.42 / 03:22.03 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:15.13 / 03:37.17 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:34.23 / 04:11.40 | ||||||||||
17 | Noelle | Gerrity | 9U Female | 11 | 03:04.17 | 11 | Qualified HERE! | |||||
Noelle Gerrity is NinjaWorks Athlete ID 172293 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:07.72 / 00:07.72 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:04.24 / 00:11.95 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:20.85 / 00:32.80 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:19.97 / 00:52.78 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:15.74 / 01:08.51 | ||||||||||
Obstacle #6 - FAIL | 0 | 00:23.66 / 01:32.17 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:03.55 / 01:35.72 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:13.70 / 01:49.42 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:13.72 / 02:03.14 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:17.32 / 02:20.46 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:18.26 / 02:38.72 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:25.46 / 03:04.17 | ||||||||||
18 | Emma | Capozzi | 11U Female | 11 | 03:05.93 | 11 | Qualified HERE! | |||||
Emma Capozzi is NinjaWorks Athlete ID 162466 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:09.25 / 00:09.25 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:04.84 / 00:14.08 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:13.30 / 00:27.39 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:22.41 / 00:49.79 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:11.94 / 01:01.73 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:23.88 / 01:25.61 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:04.41 / 01:30.02 | ||||||||||
Obstacle #8 - FAIL | 0 | 00:12.25 / 01:42.27 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:13.74 / 01:56.00 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:23.10 / 02:19.11 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:18.14 / 02:37.24 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:28.69 / 03:05.93 | ||||||||||
19 | Raesa | Zaborowski | Young Adult Female | 11 | 03:07.58 | 11 | Qualified HERE! | |||||
Raesa Zaborowski is NinjaWorks Athlete ID 162222 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:08.40 / 00:08.40 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:04.68 / 00:13.08 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:10.82 / 00:23.90 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:27.12 / 00:51.02 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:18.17 / 01:09.19 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:12.36 / 01:21.55 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:06.90 / 01:28.45 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:18.37 / 01:46.82 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:29.17 / 02:15.99 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:18.34 / 02:34.33 | ||||||||||
Obstacle #11 - FAIL | 0 | 00:18.71 / 02:53.04 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:14.54 / 03:07.58 | ||||||||||
20 | Tal | Even | 9U Male | 11 | 03:07.79 | 11 | ||||||
Tal Even is NinjaWorks Athlete ID 187308 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:04.77 / 00:04.77 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:04.18 / 00:08.95 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:27.29 / 00:36.24 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:22.90 / 00:59.15 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:15.72 / 01:14.87 | ||||||||||
Obstacle #6 - FAIL | 0 | 00:19.54 / 01:34.40 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:04.07 / 01:38.47 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:10.32 / 01:48.79 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:16.80 / 02:05.59 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:24.16 / 02:29.75 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:17.12 / 02:46.87 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:20.92 / 03:07.79 | ||||||||||
21 | Evelyn | Prybylski | 11U Female | 11 | 03:23.29 | 11 | Qualified HERE! | |||||
Evelyn Prybylski is NinjaWorks Athlete ID 174803 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:07.18 / 00:07.18 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:04.65 / 00:11.83 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:11.11 / 00:22.93 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:18.30 / 00:41.24 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:13.30 / 00:54.54 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:46.55 / 01:41.09 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:06.58 / 01:47.67 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:14.74 / 02:02.41 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:17.47 / 02:19.87 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:21.12 / 02:41.00 | ||||||||||
Obstacle #11 - FAIL | 0 | 00:22.25 / 03:03.25 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:20.04 / 03:23.29 | ||||||||||
22 | Jack | Dunlavy | 9U Male | 11 | 03:23.54 | 11 | Q (@Ninjobstacles - Dec 7) | |||||
Jack Dunlavy is NinjaWorks Athlete ID 216257 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:09.13 / 00:09.13 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:05.33 / 00:14.46 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:18.12 / 00:32.58 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:18.99 / 00:51.57 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:13.92 / 01:05.49 | ||||||||||
Obstacle #6 - FAIL | 0 | 00:20.69 / 01:26.18 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:04.40 / 01:30.58 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:16.47 / 01:47.05 | ||||||||||
Obstacle #9 - COMPLETE | 1 | 00:14.59 / 02:01.64 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:20.42 / 02:22.06 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:19.85 / 02:41.91 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:41.63 / 03:23.54 | ||||||||||
23 | Nina | Vidovic | 13U Female | 11 | 03:23.91 | 11 | Q (@Queen City Ninja - Nov 2) | |||||
Nina Vidovic is NinjaWorks Athlete ID 173379 | ||||||||||||
Obstacle #1 - COMPLETE | 1 | 00:05.38 / 00:05.38 | ||||||||||
Obstacle #2 - COMPLETE | 1 | 00:03.77 / 00:09.15 | ||||||||||
Obstacle #3 - COMPLETE | 1 | 00:12.24 / 00:21.38 | ||||||||||
Obstacle #4 - COMPLETE | 1 | 00:28.14 / 00:49.52 | ||||||||||
Obstacle #5 - COMPLETE | 1 | 00:15.51 / 01:05.03 | ||||||||||
Obstacle #6 - COMPLETE | 1 | 00:05.28 / 01:10.31 | ||||||||||
Obstacle #7 - COMPLETE | 1 | 00:08.54 / 01:18.85 | ||||||||||
Obstacle #8 - COMPLETE | 1 | 00:24.47 / 01:43.32 | ||||||||||
Obstacle #9 - FAIL | 0 | 00:26.54 / 02:09.86 | ||||||||||
Obstacle #10 - COMPLETE | 1 | 00:14.65 / 02:24.51 | ||||||||||
Obstacle #11 - COMPLETE | 1 | 00:42.60 / 03:07.12 | ||||||||||
Obstacle #12 - COMPLETE | 1 | 00:16.79 / 03:23.91 | ||||||||||
24 | Owen | Behrens | 7U Male | 11 | 03:33.77 | 11 | Qualified HERE! | |||||
