Authentik Movement - Speed - Mar 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina | Vidovic | 8 | 00:27.00 | 8 | Q (@Queen City Ninja - Nov 2) | ||||||
| Nina Vidovic is NinjaWorks Athlete ID 173379 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:01.70 / 00:01.70 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:02.84 / 00:04.53 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:01.77 / 00:06.30 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:03.25 / 00:09.55 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:05.79 / 00:15.33 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:02.15 / 00:17.48 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:03.37 / 00:20.85 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:06.15 / 00:27.00 | ||||||||||
| 2 | Mariah | Rossi | 8 | 00:30.13 | 8 | Q (@Authentik Movement - Nov 23) | ||||||
| Mariah Rossi is NinjaWorks Athlete ID 195846 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:01.64 / 00:01.64 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:02.30 / 00:03.94 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:01.82 / 00:05.76 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:03.23 / 00:08.99 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:06.10 / 00:15.09 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:02.88 / 00:17.98 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:03.50 / 00:21.48 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:08.65 / 00:30.13 | ||||||||||
| 3 | Mila | Haines | 8 | 00:32.71 | 8 | Qualified HERE! | ||||||
| Mila Haines is NinjaWorks Athlete ID 203260 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:01.79 / 00:01.79 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:02.95 / 00:04.74 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:02.05 / 00:06.79 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:02.87 / 00:09.66 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:07.20 / 00:16.86 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:02.18 / 00:19.05 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:04.00 / 00:23.05 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:09.67 / 00:32.71 | ||||||||||
| 4 | Luci | Fratena | 5 | 00:26.34 | 5 | Q (@Authentik Movement - Nov 23) | ||||||
| Luci Fratena is NinjaWorks Athlete ID 203691 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:01.72 / 00:01.72 | ||||||||||
| Obstacle 2 - FAIL | 0 | 00:03.20 / 00:04.92 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:02.25 / 00:07.17 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:04.88 / 00:12.06 | ||||||||||
| Obstacle 5 - FAIL | 0 | 00:05.52 / 00:17.58 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:04.99 / 00:22.56 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:03.78 / 00:26.34 | ||||||||||
| Obstacle 8 - FAIL | 0 | 00:07.50 / 00:33.84 | ||||||||||
