Conquer Ninja Gym Peoria - Speed - Feb 22
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe | Booker | 8 | 00:43.92 | 8 | Qualified HERE! | ||||||
| Kobe Booker is NinjaWorks Athlete ID 220544 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.87 / 00:01.87 | ||||||||||
| Wall Crawl - COMPLETE | 1 | 00:01.18 / 00:03.06 | ||||||||||
| Trapeze lane - COMPLETE | 1 | 00:12.55 / 00:15.61 | ||||||||||
| Uneasy path - COMPLETE | 1 | 00:04.88 / 00:20.49 | ||||||||||
| Lache lane - COMPLETE | 1 | 00:09.10 / 00:29.59 | ||||||||||
| Bosu Bounce - COMPLETE | 1 | 00:02.43 / 00:32.02 | ||||||||||
| Rings - COMPLETE | 1 | 00:07.96 / 00:39.99 | ||||||||||
| Warped wall - COMPLETE | 1 | 00:03.59 / 00:43.58 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:00.35 / 00:43.92 | ||||||||||
