Conquer Ninja Gym Blaine - Speed - Jan 18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlie | Higbee | 5 | 01:06.51 | 5 | Qualified HERE! | ||||||
| Marlie Higbee is NinjaWorks Athlete ID 225623 | ||||||||||||
| Runaway - COMPLETE | 1 | 00:02.45 / 00:02.45 | ||||||||||
| Hold On - FAIL | 0 | 00:13.32 / 00:15.77 | ||||||||||
| Wobble - COMPLETE | 1 | 00:09.02 / 00:24.79 | ||||||||||
| Defying Gravity - COMPLETE | 1 | 00:21.20 / 00:45.99 | ||||||||||
| Happy - COMPLETE | 1 | 00:13.71 / 00:59.70 | ||||||||||
| Walk This Way - COMPLETE | 1 | 00:06.80 / 01:06.51 | ||||||||||
| Rise Up - FAIL | 0 | |||||||||||
| 2 | Sutton | Jasper | 2 | 00:43.76 | 2 | Qualified HERE! | ||||||
| Sutton Jasper is NinjaWorks Athlete ID 231423 | ||||||||||||
| Runaway - COMPLETE | 1 | 00:05.90 / 00:05.90 | ||||||||||
| Hold On - FAIL | 0 | 00:28.14 / 00:34.04 | ||||||||||
| Wobble - COMPLETE | 1 | 00:09.72 / 00:43.76 | ||||||||||
| Defying Gravity - FAIL | 0 | 00:30.71 / 01:14.47 | ||||||||||
| Happy - FAIL | 0 | |||||||||||
