Conquer Ninja Gym Blaine - Speed - Jan 18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Peltier | 8 | 00:42.18 | 8 | Q (@Hitsquad Ninja Gym - Jan 3) | ||||||
| Andrew Peltier is NinjaWorks Athlete ID 216657 | ||||||||||||
| Runaway - COMPLETE | 1 | 00:03.11 / 00:03.11 | ||||||||||
| Hold On - COMPLETE | 1 | 00:10.61 / 00:13.72 | ||||||||||
| Wobble - COMPLETE | 1 | 00:05.19 / 00:18.91 | ||||||||||
| Defying Gravity - COMPLETE | 1 | 00:05.19 / 00:24.10 | ||||||||||
| Happy - COMPLETE | 1 | 00:03.47 / 00:27.56 | ||||||||||
| Walk This Way - COMPLETE | 1 | 00:05.92 / 00:33.49 | ||||||||||
| Rise Up - COMPLETE | 1 | 00:03.82 / 00:37.30 | ||||||||||
| Stairway to Heaven - COMPLETE | 1 | 00:04.87 / 00:42.18 | ||||||||||
| 2 | Micah | Folman | 8 | 00:49.19 | 8 | Qualified HERE! | ||||||
| Micah Folman is NinjaWorks Athlete ID 236673 | ||||||||||||
| Runaway - COMPLETE | 1 | 00:12.91 / 00:12.91 | ||||||||||
| Hold On - COMPLETE | 1 | 00:00.30 / 00:13.21 | ||||||||||
| Wobble - COMPLETE | 1 | 00:04.94 / 00:18.14 | ||||||||||
| Defying Gravity - COMPLETE | 1 | 00:12.48 / 00:30.62 | ||||||||||
| Happy - COMPLETE | 1 | 00:03.82 / 00:34.44 | ||||||||||
| Walk This Way - COMPLETE | 1 | 00:05.02 / 00:39.46 | ||||||||||
| Rise Up - COMPLETE | 1 | 00:04.09 / 00:43.55 | ||||||||||
| Stairway to Heaven - COMPLETE | 1 | 00:05.64 / 00:49.19 | ||||||||||
| 3 | Jorge | Goycoolea | 5 | 00:56.69 | 5 | Qualified HERE! | ||||||
| Jorge Goycoolea is NinjaWorks Athlete ID 222758 | ||||||||||||
| Runaway - COMPLETE | 1 | 00:04.38 / 00:04.38 | ||||||||||
| Hold On - COMPLETE | 1 | 00:13.28 / 00:17.66 | ||||||||||
| Wobble - COMPLETE | 1 | 00:07.46 / 00:25.12 | ||||||||||
| Defying Gravity - FAIL | 0 | 00:16.65 / 00:41.76 | ||||||||||
| Happy - COMPLETE | 1 | 00:08.06 / 00:49.82 | ||||||||||
| Walk This Way - COMPLETE | 1 | 00:06.87 / 00:56.69 | ||||||||||
| Rise Up - FAIL | 0 | |||||||||||
