Warrior Zone - Speed - Feb 22-23
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Analeigh | duPont | 8 | 00:35.81 | 8 | Qualified HERE! | ||||||
| Analeigh duPont is NinjaWorks Athlete ID 150870 | ||||||||||||
| Quintuple Steps - COMPLETE | 1 | 00:03.29 / 00:03.29 | ||||||||||
| Rope Traverse - COMPLETE | 1 | 00:06.05 / 00:09.34 | ||||||||||
| Log Roll - COMPLETE | 1 | 00:02.88 / 00:12.22 | ||||||||||
| Ring Traverse - COMPLETE | 1 | 00:07.12 / 00:19.35 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:01.63 / 00:20.98 | ||||||||||
| Tornado - COMPLETE | 1 | 00:03.10 / 00:24.08 | ||||||||||
| Balance Beam - COMPLETE | 1 | 00:02.34 / 00:26.42 | ||||||||||
| Warped Wall - FINISH | 1 | 00:09.38 / 00:35.81 | ||||||||||
