Warrior Zone - Endurance - Feb 22-23
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Landen | 8 | 02:38.94 | 8 | Qualified HERE! | ||||||
| Amy Landen is NinjaWorks Athlete ID 242256 | ||||||||||||
| Special Deliveries - COMPLETE | 1 | 00:17.98 / 00:17.98 | ||||||||||
| Cannon Balls - FAIL | 0 | 00:22.02 / 00:40.00 | ||||||||||
| Low Wall/ High Wall - COMPLETE | 1 | 00:04.59 / 00:44.59 | ||||||||||
| Cones - COMPLETE | 1 | 00:18.04 / 01:02.62 | ||||||||||
| Pipe Bombs - COMPLETE | 1 | 00:15.47 / 01:18.09 | ||||||||||
| Nunchucks - FAIL | 0 | 00:02.74 / 01:20.83 | ||||||||||
| Twisting Steps - FAIL | 0 | 00:08.42 / 01:29.25 | ||||||||||
| Devil's Step Traverse - FAIL | 0 | 00:18.51 / 01:47.77 | ||||||||||
| Offset Quintuple Steps - COMPLETE | 1 | 00:03.44 / 01:51.20 | ||||||||||
| Bouldering Wall - COMPLETE | 1 | 00:21.56 / 02:12.76 | ||||||||||
| Salmon Ladder Traverse - COMPLETE | 1 | 00:14.49 / 02:27.26 | ||||||||||
| Lache Alley - FINISH | 1 | 00:11.68 / 02:38.94 | ||||||||||
