Warrior Zone - Endurance - Feb 22-23
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin | Allen | 12 | 01:42.37 | 12 | Qualified HERE! | ||||||
| Gavin Allen is NinjaWorks Athlete ID 197541 | ||||||||||||
| Special Deliveries - COMPLETE | 1 | 00:09.77 / 00:09.77 | ||||||||||
| Cannon Balls - COMPLETE | 1 | 00:13.87 / 00:23.64 | ||||||||||
| Low Wall/ High Wall - COMPLETE | 1 | 00:05.10 / 00:28.74 | ||||||||||
| Cones - COMPLETE | 1 | 00:12.60 / 00:41.34 | ||||||||||
| Pipe Bombs - COMPLETE | 1 | 00:05.26 / 00:46.60 | ||||||||||
| Nunchucks - COMPLETE | 1 | 00:05.70 / 00:52.29 | ||||||||||
| Twisting Steps - COMPLETE | 1 | 00:04.98 / 00:57.27 | ||||||||||
| Devil's Step Traverse - COMPLETE | 1 | 00:13.18 / 01:10.46 | ||||||||||
| Offset Quintuple Steps - COMPLETE | 1 | 00:02.81 / 01:13.27 | ||||||||||
| Bouldering Wall - COMPLETE | 1 | 00:07.98 / 01:21.25 | ||||||||||
| Salmon Ladder Traverse - COMPLETE | 1 | 00:15.03 / 01:36.28 | ||||||||||
| Lache Alley - FINISH | 1 | 00:06.09 / 01:42.37 | ||||||||||
| 2 | James | Rutherford | 12 | 02:12.11 | 12 | Qualified HERE! | ||||||
| James Rutherford is NinjaWorks Athlete ID 156098 | ||||||||||||
| Special Deliveries - COMPLETE | 1 | 00:09.67 / 00:09.67 | ||||||||||
| Cannon Balls - COMPLETE | 1 | 00:14.17 / 00:23.85 | ||||||||||
| Low Wall/ High Wall - COMPLETE | 1 | 00:04.15 / 00:28.00 | ||||||||||
| Cones - COMPLETE | 1 | 00:09.34 / 00:37.34 | ||||||||||
| Pipe Bombs - COMPLETE | 1 | 00:03.10 / 00:40.44 | ||||||||||
| Nunchucks - COMPLETE | 1 | 00:30.27 / 01:10.71 | ||||||||||
| Twisting Steps - COMPLETE | 1 | 00:03.38 / 01:14.09 | ||||||||||
| Devil's Step Traverse - COMPLETE | 1 | 00:21.63 / 01:35.72 | ||||||||||
| Offset Quintuple Steps - COMPLETE | 1 | 00:02.94 / 01:38.66 | ||||||||||
| Bouldering Wall - COMPLETE | 1 | 00:08.27 / 01:46.94 | ||||||||||
| Salmon Ladder Traverse - COMPLETE | 1 | 00:14.03 / 02:00.96 | ||||||||||
| Lache Alley - FINISH | 1 | 00:11.14 / 02:12.11 | ||||||||||
| 3 | Brandon | Sanders | 11 | 01:57.99 | 11 | Qualified HERE! | ||||||
| Brandon Sanders is NinjaWorks Athlete ID 151953 | ||||||||||||
| Special Deliveries - COMPLETE | 1 | 00:11.10 / 00:11.10 | ||||||||||
| Cannon Balls - COMPLETE | 1 | 00:14.45 / 00:25.55 | ||||||||||
| Low Wall/ High Wall - COMPLETE | 1 | 00:06.82 / 00:32.37 | ||||||||||
| Cones - COMPLETE | 1 | 00:08.32 / 00:40.68 | ||||||||||
| Pipe Bombs - COMPLETE | 1 | 00:05.14 / 00:45.82 | ||||||||||
| Nunchucks - FAIL | 0 | 00:13.74 / 00:59.56 | ||||||||||
| Twisting Steps - COMPLETE | 1 | 00:05.16 / 01:04.72 | ||||||||||
| Devil's Step Traverse - COMPLETE | 1 | 00:19.20 / 01:23.92 | ||||||||||
| Offset Quintuple Steps - COMPLETE | 1 | 00:04.94 / 01:28.85 | ||||||||||
| Bouldering Wall - COMPLETE | 1 | 00:04.31 / 01:33.16 | ||||||||||
| Salmon Ladder Traverse - COMPLETE | 1 | 00:11.78 / 01:44.95 | ||||||||||
| Lache Alley - FINISH | 1 | 00:13.04 / 01:57.99 | ||||||||||
| 4 | Sama | Acha | 10 | 01:39.30 | 10 | |||||||
| Sama Acha is NinjaWorks Athlete ID 136317 | ||||||||||||
| Special Deliveries - COMPLETE | 1 | 00:10.32 / 00:10.32 | ||||||||||
| Cannon Balls - COMPLETE | 1 | 00:12.44 / 00:22.76 | ||||||||||
| Low Wall/ High Wall - COMPLETE | 1 | 00:04.28 / 00:27.04 | ||||||||||
| Cones - COMPLETE | 1 | 00:07.52 / 00:34.56 | ||||||||||
| Pipe Bombs - COMPLETE | 1 | 00:06.25 / 00:40.80 | ||||||||||
| Nunchucks - COMPLETE | 1 | 00:04.40 / 00:45.20 | ||||||||||
| Twisting Steps - COMPLETE | 1 | 00:03.79 / 00:48.99 | ||||||||||
| Devil's Step Traverse - COMPLETE | 1 | 00:16.55 / 01:05.54 | ||||||||||
| Offset Quintuple Steps - COMPLETE | 1 | 00:03.90 / 01:09.44 | ||||||||||
| Bouldering Wall - COMPLETE | 1 | 00:10.26 / 01:19.70 | ||||||||||
| Salmon Ladder Traverse - COMPLETE | 1 | 00:10.81 / 01:30.51 | ||||||||||
| Lache Alley - FINISH | 1 | 00:08.80 / 01:39.30 | ||||||||||
