Warrior Zone - Speed Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judah | Bostic | 8 | 00:24.02 | 8 | Qualified HERE! | ||||||
| Judah Bostic is NinjaWorks Athlete ID 181918 | ||||||||||||
| Hey You Guys! - COMPLETE | 1 | 00:03.39 / 00:03.39 | ||||||||||
| Ring Pull - COMPLETE | 1 | 00:06.06 / 00:09.46 | ||||||||||
| Burnout - COMPLETE | 1 | 00:01.52 / 00:10.97 | ||||||||||
| Express Mail - COMPLETE | 1 | 00:04.65 / 00:15.62 | ||||||||||
| Slide for Life! - COMPLETE | 1 | 00:03.96 / 00:19.58 | ||||||||||
| Watch Your Step - COMPLETE | 1 | 00:01.32 / 00:20.90 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:01.34 / 00:22.24 | ||||||||||
| I'm on top of the World! - FINISH | 1 | 00:01.78 / 00:24.02 | ||||||||||
| 2 | Jase | Frazier | 8 | 00:28.13 | 8 | Qualified HERE! | ||||||
| Jase Frazier is NinjaWorks Athlete ID 171500 | ||||||||||||
| Hey You Guys! - COMPLETE | 1 | 00:03.57 / 00:03.57 | ||||||||||
| Ring Pull - COMPLETE | 1 | 00:04.79 / 00:08.36 | ||||||||||
| Burnout - COMPLETE | 1 | 00:02.52 / 00:10.88 | ||||||||||
| Express Mail - COMPLETE | 1 | 00:06.93 / 00:17.82 | ||||||||||
| Slide for Life! - COMPLETE | 1 | 00:04.92 / 00:22.74 | ||||||||||
| Watch Your Step - COMPLETE | 1 | 00:02.85 / 00:25.60 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:00.89 / 00:26.48 | ||||||||||
| I'm on top of the World! - FINISH | 1 | 00:01.65 / 00:28.13 | ||||||||||
| 3 | Bentley | Boyd | 8 | 00:28.41 | 8 | Qualified HERE! | ||||||
| Bentley Boyd is NinjaWorks Athlete ID 175663 | ||||||||||||
| Hey You Guys! - COMPLETE | 1 | 00:03.80 / 00:03.80 | ||||||||||
| Ring Pull - COMPLETE | 1 | 00:06.73 / 00:10.53 | ||||||||||
| Burnout - COMPLETE | 1 | 00:01.79 / 00:12.32 | ||||||||||
| Express Mail - COMPLETE | 1 | 00:06.36 / 00:18.69 | ||||||||||
| Slide for Life! - COMPLETE | 1 | 00:04.69 / 00:23.38 | ||||||||||
| Watch Your Step - COMPLETE | 1 | 00:01.89 / 00:25.27 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:01.28 / 00:26.56 | ||||||||||
| I'm on top of the World! - FINISH | 1 | 00:01.85 / 00:28.41 | ||||||||||
| 4 | Joseph | Womble | 7 | 00:28.70 | 7 | Qualified HERE! | ||||||
| Joseph Womble is NinjaWorks Athlete ID 233959 | ||||||||||||
| Hey You Guys! - COMPLETE | 1 | 00:03.88 / 00:03.88 | ||||||||||
| Ring Pull - COMPLETE | 1 | 00:06.96 / 00:10.84 | ||||||||||
| Burnout - COMPLETE | 1 | 00:02.11 / 00:12.95 | ||||||||||
| Express Mail - COMPLETE | 1 | 00:07.55 / 00:20.50 | ||||||||||
| Slide for Life! - COMPLETE | 1 | 00:05.10 / 00:25.60 | ||||||||||
| Watch Your Step - COMPLETE | 1 | 00:01.53 / 00:27.12 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:01.57 / 00:28.70 | ||||||||||
| I'm on top of the World! - FAIL | 0 | |||||||||||
