Warrior Zone - Speed Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin | Allen | 6 | 00:17.99 | 6 | Qualified HERE! | ||||||
| Gavin Allen is NinjaWorks Athlete ID 197541 | ||||||||||||
| Hey You Guys! - COMPLETE | 1 | 00:02.68 / 00:02.68 | ||||||||||
| Ring Pull - COMPLETE | 1 | 00:04.40 / 00:07.08 | ||||||||||
| Burnout - COMPLETE | 1 | 00:02.08 / 00:09.16 | ||||||||||
| Express Mail - COMPLETE | 1 | 00:04.09 / 00:13.26 | ||||||||||
| Slide for Life! - COMPLETE | 1 | 00:03.32 / 00:16.58 | ||||||||||
| Watch Your Step - COMPLETE | 1 | 00:01.41 / 00:17.99 | ||||||||||
| Sonic Curve - FAIL | 0 | |||||||||||
| 2 | Fares | Ayoub | 5 | 00:18.50 | 5 | Qualified HERE! | ||||||
| Fares Ayoub is NinjaWorks Athlete ID 204869 | ||||||||||||
| Hey You Guys! - COMPLETE | 1 | 00:02.88 / 00:02.88 | ||||||||||
| Ring Pull - COMPLETE | 1 | 00:04.66 / 00:07.55 | ||||||||||
| Burnout - COMPLETE | 1 | 00:02.58 / 00:10.12 | ||||||||||
| Express Mail - COMPLETE | 1 | 00:05.00 / 00:15.12 | ||||||||||
| Slide for Life! - COMPLETE | 1 | 00:03.38 / 00:18.50 | ||||||||||
| Watch Your Step - FAIL | 0 | |||||||||||
