Warrior Zone - Endurance Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Landen | 5 | 03:27.10 | 5 | Qualified HERE! | ||||||
| Amy Landen is NinjaWorks Athlete ID 242256 | ||||||||||||
| Balance Lane - COMPLETE | 1 | 00:06.34 / 00:06.34 | ||||||||||
| Crazy Laches - FAIL | 0 | 00:31.74 / 00:38.08 | ||||||||||
| Up-N-Over - COMPLETE | 1 | 00:13.58 / 00:51.66 | ||||||||||
| Bird Houses - COMPLETE | 1 | 00:27.14 / 01:18.79 | ||||||||||
| Body Prop - FAIL | 0 | 00:39.91 / 01:58.70 | ||||||||||
| Cliffhangers - FAIL | 0 | 00:08.54 / 02:07.24 | ||||||||||
| Deja Vu Birds - COMPLETE | 1 | 00:29.36 / 02:36.61 | ||||||||||
| Log Roll - FINISH | 1 | 00:50.50 / 03:27.10 | ||||||||||
