Ninja Obstacle Academy Huntsville - Speed Sectional - May 3-4
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan | Smith | 7 | 01:06.52 | 7 | Qualified HERE! | ||||||
| Nathan Smith is NinjaWorks Athlete ID 159317 | ||||||||||||
| Vaulty Steps - COMPLETE | 1 | 00:03.55 / 00:03.55 | ||||||||||
| Truss Lache - COMPLETE | 1 | 00:10.07 / 00:13.62 | ||||||||||
| Balance Lane - COMPLETE | 1 | 00:04.48 / 00:18.10 | ||||||||||
| Rumbling Dice - COMPLETE | 1 | 00:12.39 / 00:30.49 | ||||||||||
| Lache(s) - COMPLETE | 1 | 00:06.35 / 00:36.84 | ||||||||||
| Balance (by Cliff Jr.) - FAIL | 0 | 00:08.07 / 00:44.91 | ||||||||||
| Devil Stairs - COMPLETE | 1 | 00:15.24 / 01:00.15 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:06.38 / 01:06.52 | ||||||||||
