Ninja Obstacle Academy Huntsville - Speed Sectional - May 3-4
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie | Figueroa | 8 | 01:28.56 | 8 | Qualified HERE! | ||||||
| Natalie Figueroa is NinjaWorks Athlete ID 203198 | ||||||||||||
| Vaulty Steps - COMPLETE | 1 | 00:06.55 / 00:06.55 | ||||||||||
| Truss Lache - COMPLETE | 1 | 00:14.87 / 00:21.42 | ||||||||||
| Balance Lane - COMPLETE | 1 | 00:05.89 / 00:27.32 | ||||||||||
| Rumbling Dice - COMPLETE | 1 | 00:17.63 / 00:44.95 | ||||||||||
| Lache(s) - COMPLETE | 1 | 00:11.58 / 00:56.52 | ||||||||||
| Balance (by Cliff Jr.) - COMPLETE | 1 | 00:11.00 / 01:07.52 | ||||||||||
| Devil Stairs - COMPLETE | 1 | 00:16.18 / 01:23.70 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.86 / 01:28.56 | ||||||||||
