Ninja Obstacle Academy Huntsville - Endurance Sectional - May 3
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy | Whitaker | 11 | 02:31.69 | 11 | Qualified HERE! | ||||||
| Daisy Whitaker is NinjaWorks Athlete ID 189104 | ||||||||||||
| Tilted Steps - COMPLETE | 1 | 00:02.12 / 00:02.12 | ||||||||||
| Trampoline to Bar - COMPLETE | 1 | 00:01.79 / 00:03.91 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:06.81 / 00:10.73 | ||||||||||
| Monkey Lane - COMPLETE | 1 | 00:23.08 / 00:33.80 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:28.21 / 01:02.02 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:07.39 / 01:09.41 | ||||||||||
| Sloth-O'Clock - COMPLETE | 1 | 00:25.49 / 01:34.90 | ||||||||||
| Rope to Salmon Ladder - COMPLETE | 1 | 00:07.14 / 01:42.04 | ||||||||||
| Mega Rope - COMPLETE | 1 | 00:10.31 / 01:52.36 | ||||||||||
| Vault Lane - COMPLETE | 1 | 00:07.94 / 02:00.29 | ||||||||||
| Balance Lane - COMPLETE | 1 | 00:05.82 / 02:06.11 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:25.58 / 02:31.69 | ||||||||||
