Ninja Obstacle Academy Huntsville - Endurance Sectional - May 3
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan | Smith | 11 | 01:41.43 | 11 | Qualified HERE! | ||||||
| Nathan Smith is NinjaWorks Athlete ID 159317 | ||||||||||||
| Tilted Steps - COMPLETE | 1 | 00:01.84 / 00:01.84 | ||||||||||
| Trampoline to Bar - COMPLETE | 1 | 00:05.23 / 00:07.08 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:07.07 / 00:14.15 | ||||||||||
| Monkey Lane - COMPLETE | 1 | 00:20.00 / 00:34.15 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:13.85 / 00:48.00 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:11.19 / 00:59.20 | ||||||||||
| Rumbling Dice - COMPLETE | 1 | 00:09.58 / 01:08.78 | ||||||||||
| Salmon Ladder - COMPLETE | 1 | 00:07.67 / 01:16.45 | ||||||||||
| Mega Rope - COMPLETE | 1 | 00:10.56 / 01:27.00 | ||||||||||
| Vault Lane - COMPLETE | 1 | 00:04.00 / 01:31.00 | ||||||||||
| Slackline - FAIL | 0 | 00:04.30 / 01:35.30 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:06.13 / 01:41.43 | ||||||||||
