Ninja Obstacle Academy Huntsville - Endurance Sectional - May 3
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrienne | Dombrowsky | 11 | 02:51.53 | 11 | Qualified HERE! | ||||||
| Adrienne Dombrowsky is NinjaWorks Athlete ID 224118 | ||||||||||||
| Tilted Steps - COMPLETE | 1 | 00:03.65 / 00:03.65 | ||||||||||
| Trampoline to Bar - COMPLETE | 1 | 00:04.65 / 00:08.30 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:10.25 / 00:18.55 | ||||||||||
| Monkey Lane - COMPLETE | 1 | 00:25.78 / 00:44.33 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:16.49 / 01:00.82 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:29.20 / 01:30.02 | ||||||||||
| Rumbling Dice - COMPLETE | 1 | 00:19.43 / 01:49.44 | ||||||||||
| Salmon Ladder - FAIL | 0 | 00:07.86 / 01:57.30 | ||||||||||
| Mega Rope - COMPLETE | 1 | 00:18.86 / 02:16.16 | ||||||||||
| Vault Lane - COMPLETE | 1 | 00:07.10 / 02:23.26 | ||||||||||
| Slackline - COMPLETE | 1 | 00:22.76 / 02:46.02 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.51 / 02:51.53 | ||||||||||
| 2 | Renee | Gillett | 8 | 03:10.32 | 8 | Qualified HERE! | ||||||
| Renee Gillett is NinjaWorks Athlete ID 143108 | ||||||||||||
| Tilted Steps - COMPLETE | 1 | 00:02.24 / 00:02.24 | ||||||||||
| Trampoline to Bar - COMPLETE | 1 | 00:09.39 / 00:11.63 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:15.14 / 00:26.76 | ||||||||||
| Monkey Lane - COMPLETE | 1 | 00:27.64 / 00:54.40 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:17.16 / 01:11.56 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:31.35 / 01:42.92 | ||||||||||
| Rumbling Dice - COMPLETE | 1 | 00:46.74 / 02:29.66 | ||||||||||
| Salmon Ladder - FAIL | 0 | 00:07.02 / 02:36.68 | ||||||||||
| Mega Rope - FAIL | 0 | 00:23.66 / 03:00.33 | ||||||||||
| Vault Lane - COMPLETE | 1 | 00:10.00 / 03:10.32 | ||||||||||
| Slackline - FAIL | 0 | 00:10.76 / 03:21.08 | ||||||||||
| Warped Wall - FAIL | 0 | |||||||||||
