Ninja Obstacle Academy Huntsville - Endurance Sectional - May 3
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie | Figueroa | 10 | 01:51.68 | 10 | Qualified HERE! | ||||||
| Natalie Figueroa is NinjaWorks Athlete ID 203198 | ||||||||||||
| Tilted Steps - COMPLETE | 1 | 00:02.25 / 00:02.25 | ||||||||||
| Trampoline to Bar - COMPLETE | 1 | 00:01.54 / 00:03.79 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:06.97 / 00:10.76 | ||||||||||
| Monkey Lane - COMPLETE | 1 | 00:23.14 / 00:33.91 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:10.69 / 00:44.60 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:10.73 / 00:55.33 | ||||||||||
| Rumbling Dice - COMPLETE | 1 | 00:16.26 / 01:11.58 | ||||||||||
| Salmon Ladder - FAIL | 0 | 00:11.84 / 01:23.42 | ||||||||||
| Mega Rope - COMPLETE | 1 | 00:12.85 / 01:36.28 | ||||||||||
| Vault Lane - COMPLETE | 1 | 00:05.47 / 01:41.74 | ||||||||||
| Slackline - COMPLETE | 1 | 00:09.94 / 01:51.68 | ||||||||||
