Permian Basin Ninja Academy - Speed - Feb 8
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron | Hernandez | 8 | 00:25.64 | 8 | Qualified HERE! | ||||||
| Cameron Hernandez is NinjaWorks Athlete ID 215139 | ||||||||||||
| Cat Grab Wall - COMPLETE | 1 | 00:09.60 / 00:09.60 | ||||||||||
| Zipline Alley - COMPLETE | 1 | 00:01.27 / 00:10.87 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:01.70 / 00:12.57 | ||||||||||
| Bar to Bar - COMPLETE | 1 | 00:01.73 / 00:14.30 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:01.65 / 00:15.95 | ||||||||||
| Spool - COMPLETE | 1 | 00:02.47 / 00:18.42 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:03.27 / 00:21.69 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.95 / 00:25.64 | ||||||||||
| 2 | Trenton | Burrell | 8 | 00:27.05 | 8 | Qualified HERE! | ||||||
| Trenton Burrell is NinjaWorks Athlete ID 241014 | ||||||||||||
| Cat Grab Wall - COMPLETE | 1 | 00:03.68 / 00:03.68 | ||||||||||
| Zipline Alley - COMPLETE | 1 | 00:07.62 / 00:11.30 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:03.75 / 00:15.06 | ||||||||||
| Bar to Bar - COMPLETE | 1 | 00:01.80 / 00:16.86 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:05.56 / 00:22.41 | ||||||||||
| Spool - COMPLETE | 1 | 00:04.64 / 00:27.05 | ||||||||||
| Rope Climb - COMPLETE | 0 | |||||||||||
| 3 | Tabor | Touchstone | 6 | 00:28.44 | 6 | Qualified HERE! | ||||||
| Tabor Touchstone is NinjaWorks Athlete ID 241061 | ||||||||||||
| Cat Grab Wall - COMPLETE | 1 | 00:04.86 / 00:04.86 | ||||||||||
| Zipline Alley - COMPLETE | 1 | 00:07.54 / 00:12.40 | ||||||||||
| Precision Bars - FAIL | 0 | 00:03.42 / 00:15.81 | ||||||||||
| Bar to Bar - COMPLETE | 1 | 00:02.87 / 00:18.68 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:02.13 / 00:20.82 | ||||||||||
| Spool - COMPLETE | 1 | 00:02.89 / 00:23.70 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:04.74 / 00:28.44 | ||||||||||
| Warped Wall - FAIL | 0 | |||||||||||
| 4 | Titus | Touchstone | 4 | 00:29.75 | 4 | |||||||
| Titus Touchstone is NinjaWorks Athlete ID 241062 | ||||||||||||
| Cat Grab Wall - COMPLETE | 1 | 00:05.98 / 00:05.98 | ||||||||||
| Zipline Alley - FAIL | 0 | 00:06.77 / 00:12.75 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:05.42 / 00:18.18 | ||||||||||
| Bar to Bar - COMPLETE | 1 | 00:09.22 / 00:27.40 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:02.35 / 00:29.75 | ||||||||||
| Spool - FAIL | 0 | |||||||||||
