KidWonder - Speed - Dec 14
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raya | Lindley | 8 | 00:41.99 | 8 | Qualified HERE! | ||||||
| Raya Lindley is NinjaWorks Athlete ID 222718 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.12 / 00:02.12 | ||||||||||
| Upper - COMPLETE | 1 | 00:06.83 / 00:08.95 | ||||||||||
| Aerial - COMPLETE | 1 | 00:05.20 / 00:14.15 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.65 / 00:17.80 | ||||||||||
| Upper - COMPLETE | 1 | 00:08.96 / 00:26.76 | ||||||||||
| Agility - COMPLETE | 1 | 00:03.20 / 00:29.96 | ||||||||||
| Aerial - COMPLETE | 1 | 00:08.28 / 00:38.24 | ||||||||||
| Ascension - FINISH | 1 | 00:03.75 / 00:41.99 | ||||||||||
| 2 | Coral | Tarcon | 8 | 00:55.42 | 8 | Qualified HERE! | ||||||
| Coral Tarcon is NinjaWorks Athlete ID 236902 | ||||||||||||
| Balance - COMPLETE | 1 | 00:04.33 / 00:04.33 | ||||||||||
| Upper - COMPLETE | 1 | 00:10.30 / 00:14.63 | ||||||||||
| Aerial - COMPLETE | 1 | 00:09.96 / 00:24.59 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.77 / 00:32.36 | ||||||||||
| Upper - COMPLETE | 1 | 00:08.13 / 00:40.49 | ||||||||||
| Agility - COMPLETE | 1 | 00:02.50 / 00:42.99 | ||||||||||
| Aerial - COMPLETE | 1 | 00:08.11 / 00:51.10 | ||||||||||
| Ascension - FINISH | 1 | 00:04.32 / 00:55.42 | ||||||||||
| 3 | Charlotte | Mika | 5 | 00:52.30 | 5 | Qualified HERE! | ||||||
| Charlotte Mika is NinjaWorks Athlete ID 236894 | ||||||||||||
| Balance - COMPLETE | 1 | 00:04.43 / 00:04.43 | ||||||||||
| Upper - COMPLETE | 1 | 00:12.10 / 00:16.52 | ||||||||||
| Aerial - COMPLETE | 1 | 00:13.84 / 00:30.37 | ||||||||||
| Balance - COMPLETE | 1 | 00:18.73 / 00:49.10 | ||||||||||
| Upper - COMPLETE | 1 | 00:03.20 / 00:52.30 | ||||||||||
| Agility - FAIL | 0 | |||||||||||
