# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Levi Huey 8 01:04.43 8 Qualified HERE!
Levi Huey is NinjaWorks Athlete ID 236898
Balance - COMPLETE 1 00:05.01 / 00:05.01
Upper - COMPLETE 1 00:10.28 / 00:15.29
Aerial - COMPLETE 1 00:09.73 / 00:25.02
Balance - COMPLETE 1 00:04.86 / 00:29.88
Upper - COMPLETE 1 00:12.90 / 00:42.78
Agility - COMPLETE 1 00:05.70 / 00:48.48
Aerial - COMPLETE 1 00:08.71 / 00:57.19
Ascension - FINISH 1 00:07.23 / 01:04.43
2 Jonah Stuetz 7 01:07.84 7 Qualified HERE!
Jonah Stuetz is NinjaWorks Athlete ID 236896
Balance - COMPLETE 1 00:06.37 / 00:06.37
Upper - COMPLETE 1 00:16.70 / 00:23.07
Aerial - COMPLETE 1 00:13.73 / 00:36.80
Balance - COMPLETE 1 00:12.46 / 00:49.26
Upper - COMPLETE 1 00:07.45 / 00:56.71
Agility - COMPLETE 1 00:03.88 / 01:00.59
Aerial - FINISH 1 00:07.25 / 01:07.84
3 Auz Bryant 6 01:12.92 6 Qualified HERE!
Auz Bryant is NinjaWorks Athlete ID 237000
Balance - COMPLETE 1 00:07.59 / 00:07.59
Upper - COMPLETE 1 00:34.44 / 00:42.03
Aerial - COMPLETE 1 00:09.23 / 00:51.26
Balance - COMPLETE 1 00:06.40 / 00:57.66
Upper - COMPLETE 1 00:06.56 / 01:04.22
Agility - FINISH 1 00:08.70 / 01:12.92
4 Owen Milton 6 01:26.56 6
Owen Milton is NinjaWorks Athlete ID 236901
Balance - COMPLETE 1 00:05.19 / 00:05.19
Upper - COMPLETE 1 00:43.35 / 00:48.54
Aerial - COMPLETE 1 00:11.18 / 00:59.72
Balance - COMPLETE 1 00:07.75 / 01:07.47
Upper - COMPLETE 1 00:08.98 / 01:16.45
Agility - FINISH 1 00:10.11 / 01:26.56