# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Joao Santos 8 00:41.68 8 Qualified HERE!
Joao Santos is NinjaWorks Athlete ID 222723
Balance - COMPLETE 1 00:04.84 / 00:04.84
Upper - COMPLETE 1 00:07.96 / 00:12.80
Aerial - COMPLETE 1 00:04.86 / 00:17.67
Balance - COMPLETE 1 00:04.43 / 00:22.10
Upper - COMPLETE 1 00:07.08 / 00:29.18
Agility - COMPLETE 1 00:03.40 / 00:32.58
Aerial - COMPLETE 1 00:04.28 / 00:36.86
Ascension - FINISH 1 00:04.82 / 00:41.68
2 Simon Vibas 8 00:46.48 8 Qualified HERE!
Simon Vibas is NinjaWorks Athlete ID 237001
Balance - COMPLETE 1 00:11.09 / 00:11.09
Upper - COMPLETE 1 00:00.16 / 00:11.25
Aerial - COMPLETE 1 00:06.13 / 00:17.39
Balance - COMPLETE 1 00:04.23 / 00:21.62
Upper - COMPLETE 1 00:08.44 / 00:30.07
Agility - COMPLETE 1 00:03.50 / 00:33.56
Aerial - COMPLETE 1 00:06.05 / 00:39.61
Ascension - FINISH 1 00:06.87 / 00:46.48
3 Chase Aptaker 8 00:52.70 8 Qualified HERE!
Chase Aptaker is NinjaWorks Athlete ID 216114
Balance - COMPLETE 1 00:04.01 / 00:04.01
Upper - COMPLETE 1 00:08.80 / 00:12.80
Aerial - COMPLETE 1 00:08.12 / 00:20.92
Balance - COMPLETE 1 00:03.83 / 00:24.75
Upper - COMPLETE 1 00:10.23 / 00:34.98
Agility - COMPLETE 1 00:05.03 / 00:40.01
Aerial - COMPLETE 1 00:05.86 / 00:45.88
Ascension - FINISH 1 00:06.82 / 00:52.70
4 Nicolas Fu 8 00:53.89 8 Qualified HERE!
Nicolas Fu is NinjaWorks Athlete ID 235938
Balance - COMPLETE 1 00:15.94 / 00:15.94
Upper - COMPLETE 1 00:00.63 / 00:16.57
Aerial - COMPLETE 1 00:05.88 / 00:22.45
Balance - COMPLETE 1 00:03.40 / 00:25.85
Upper - COMPLETE 1 00:10.33 / 00:36.18
Agility - COMPLETE 1 00:03.78 / 00:39.96
Aerial - COMPLETE 1 00:05.90 / 00:45.86
Ascension - FINISH 1 00:08.04 / 00:53.89
5 James Sperry 8 01:06.24 8 Qualified HERE!
James Sperry is NinjaWorks Athlete ID 195320
Balance - COMPLETE 1 00:05.46 / 00:05.46
Upper - COMPLETE 1 00:16.53 / 00:21.99
Aerial - COMPLETE 1 00:11.03 / 00:33.02
Balance - COMPLETE 1 00:05.38 / 00:38.40
Upper - COMPLETE 1 00:12.88 / 00:51.28
Agility - COMPLETE 1 00:04.23 / 00:55.51
Aerial - COMPLETE 1 00:04.68 / 01:00.19
Ascension - FINISH 1 00:06.05 / 01:06.24
6 Jonah Padnick 6 01:08.29 6
Jonah Padnick is NinjaWorks Athlete ID 236895
Balance - COMPLETE 1 00:07.54 / 00:07.54
Upper - COMPLETE 1 00:25.17 / 00:32.71
Aerial - COMPLETE 1 00:11.01 / 00:43.71
Balance - COMPLETE 1 00:03.88 / 00:47.59
Upper - COMPLETE 1 00:16.00 / 01:03.59
Agility - COMPLETE 1 00:04.70 / 01:08.29
Aerial - FAIL 0
7 Jacoby Rayman 4 01:12.91 4
Jacoby Rayman is NinjaWorks Athlete ID 236900
Balance - COMPLETE 1 00:29.75 / 00:29.75
Upper - COMPLETE 1 00:19.04 / 00:48.79
Aerial - COMPLETE 1 00:18.43 / 01:07.22
Balance - COMPLETE 1 00:05.70 / 01:12.91
Upper - FAIL 0