KidWonder - Speed - Dec 14
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric | Middleton | 8 | 00:31.60 | 8 | Qualified HERE! | ||||||
| Eric Middleton is NinjaWorks Athlete ID 125417 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.20 / 00:02.20 | ||||||||||
| Upper - COMPLETE | 1 | 00:04.35 / 00:06.54 | ||||||||||
| Aerial - COMPLETE | 1 | 00:04.83 / 00:11.38 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.76 / 00:19.14 | ||||||||||
| Upper - COMPLETE | 1 | 00:03.05 / 00:22.19 | ||||||||||
| Agility - COMPLETE | 1 | 00:06.21 / 00:28.40 | ||||||||||
| Aerial - COMPLETE | 1 | 00:02.13 / 00:30.54 | ||||||||||
| Ascension - FINISH | 1 | 00:01.06 / 00:31.60 | ||||||||||
| 2 | Alex | Nye | 7 | 00:28.16 | 7 | Qualified HERE! | ||||||
| Alex Nye is NinjaWorks Athlete ID 134217 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.96 / 00:02.96 | ||||||||||
| Upper - COMPLETE | 1 | 00:07.32 / 00:10.28 | ||||||||||
| Aerial - COMPLETE | 1 | 00:06.90 / 00:17.18 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.75 / 00:19.92 | ||||||||||
| Upper - COMPLETE | 1 | 00:05.40 / 00:25.32 | ||||||||||
| Agility - COMPLETE | 1 | 00:01.03 / 00:26.36 | ||||||||||
| Aerial - FINISH | 1 | 00:01.80 / 00:28.16 | ||||||||||
