KidWonder - Endurance - Dec 14
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracelyn | Stuetz | 12 | 02:41.36 | 12 | Qualified HERE! | ||||||
| Gracelyn Stuetz is NinjaWorks Athlete ID 218398 | ||||||||||||
| Balance - COMPLETE | 1 | 00:11.26 / 00:11.26 | ||||||||||
| Lache - COMPLETE | 1 | 00:18.94 / 00:30.20 | ||||||||||
| Balance - COMPLETE | 1 | 00:15.86 / 00:46.06 | ||||||||||
| Upper - COMPLETE | 1 | 00:09.36 / 00:55.43 | ||||||||||
| Wavy Bars Upper - COMPLETE | 1 | 00:25.19 / 01:20.62 | ||||||||||
| Balance - COMPLETE | 1 | 00:16.14 / 01:36.76 | ||||||||||
| Sky Hook - COMPLETE | 1 | 00:09.78 / 01:46.55 | ||||||||||
| Sphinx - COMPLETE | 1 | 00:21.30 / 02:07.84 | ||||||||||
| Wavy Bars Upper - COMPLETE | 1 | 00:14.19 / 02:22.03 | ||||||||||
| Balance - COMPLETE | 1 | 00:09.48 / 02:31.52 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:03.82 / 02:35.33 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.81 / 02:40.14 | ||||||||||
| Obstacle 13 - FINISH | 1 | 00:01.22 / 02:41.36 | ||||||||||
| 2 | Emma | Krake | 12 | 03:05.43 | 12 | Qualified HERE! | ||||||
| Emma Krake is NinjaWorks Athlete ID 196120 | ||||||||||||
| Balance - COMPLETE | 1 | 00:21.30 / 00:21.30 | ||||||||||
| Lache - COMPLETE | 1 | 00:22.99 / 00:44.30 | ||||||||||
| Balance - COMPLETE | 1 | 00:15.96 / 01:00.26 | ||||||||||
| Upper - COMPLETE | 1 | 00:10.58 / 01:10.84 | ||||||||||
| Wavy Bars Upper - COMPLETE | 1 | 00:32.38 / 01:43.21 | ||||||||||
| Balance - COMPLETE | 1 | 00:18.28 / 02:01.49 | ||||||||||
| Sky Hook - COMPLETE | 1 | 00:09.08 / 02:10.57 | ||||||||||
| Sphinx - COMPLETE | 1 | 00:11.98 / 02:22.55 | ||||||||||
| Wavy Bars Upper - COMPLETE | 1 | 00:22.04 / 02:44.59 | ||||||||||
| Balance - COMPLETE | 1 | 00:12.78 / 02:57.37 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:03.93 / 03:01.30 | ||||||||||
| Warped Wall - FINISH | 1 | 00:04.13 / 03:05.43 | ||||||||||
| 3 | Brooklyn | Miller | 8 | 03:16.97 | 8 | Qualified HERE! | ||||||
| Brooklyn Miller is NinjaWorks Athlete ID 178301 | ||||||||||||
| Balance - COMPLETE | 1 | 00:20.46 / 00:20.46 | ||||||||||
| Lache - COMPLETE | 1 | 00:39.57 / 01:00.03 | ||||||||||
| Balance - COMPLETE | 1 | 00:13.70 / 01:13.72 | ||||||||||
| Upper - COMPLETE | 1 | 00:50.68 / 02:04.41 | ||||||||||
| Wavy Bars Upper - COMPLETE | 1 | 00:15.46 / 02:19.87 | ||||||||||
| Balance - COMPLETE | 1 | 00:18.45 / 02:38.32 | ||||||||||
| Sky Hook - COMPLETE | 1 | 00:33.29 / 03:11.60 | ||||||||||
| Sphinx - FINISH | 1 | 00:05.36 / 03:16.97 | ||||||||||
| 4 | Callie | Schilling | 7 | 02:58.18 | 7 | Q (@Ultimate Ninjas Anaheim Hills - Apr 5) | ||||||
| Callie Schilling is NinjaWorks Athlete ID 218696 | ||||||||||||
| Balance - COMPLETE | 1 | 00:23.34 / 00:23.34 | ||||||||||
| Lache - COMPLETE | 1 | 00:33.21 / 00:56.55 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.88 / 01:11.42 | ||||||||||
| Upper - COMPLETE | 1 | 00:12.85 / 01:24.27 | ||||||||||
| Wavy Bars Upper - COMPLETE | 1 | 00:42.52 / 02:06.79 | ||||||||||
| Balance - COMPLETE | 1 | 00:32.99 / 02:39.78 | ||||||||||
| Sky Hook - COMPLETE | 1 | 00:18.40 / 02:58.18 | ||||||||||
| Sphinx - FAIL | 0 | |||||||||||
| 5 | Hayley | Brancato | 4 | 01:34.13 | 4 | |||||||
| Hayley Brancato is NinjaWorks Athlete ID 222722 | ||||||||||||
| Balance - COMPLETE | 1 | 00:29.19 / 00:29.19 | ||||||||||
| Lache - COMPLETE | 1 | 00:33.97 / 01:03.16 | ||||||||||
| Balance - COMPLETE | 1 | 00:13.45 / 01:16.60 | ||||||||||
| Upper - COMPLETE | 1 | 00:17.53 / 01:34.13 | ||||||||||
| Wavy Bars Upper - FAIL | 0 | |||||||||||
