KidWonder - Endurance - Dec 14
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie | Langevin | 12 | 03:12.27 | 12 | Qualified HERE! | ||||||
| Eddie Langevin is NinjaWorks Athlete ID 123613 | ||||||||||||
| Balance - COMPLETE | 1 | 00:22.71 / 00:22.71 | ||||||||||
| Lache - COMPLETE | 1 | 00:23.71 / 00:46.42 | ||||||||||
| Balance - COMPLETE | 1 | 00:24.22 / 01:10.64 | ||||||||||
| Upper - COMPLETE | 1 | 00:13.65 / 01:24.29 | ||||||||||
| Wavy Bars Upper - COMPLETE | 1 | 00:27.16 / 01:51.45 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.59 / 02:06.04 | ||||||||||
| Sky Hook - COMPLETE | 1 | 00:16.58 / 02:22.62 | ||||||||||
| Sphinx - COMPLETE | 1 | 00:30.57 / 02:53.20 | ||||||||||
| Wavy Bars Upper - COMPLETE | 1 | 00:07.54 / 03:00.74 | ||||||||||
| Balance - COMPLETE | 1 | 00:08.00 / 03:08.74 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:01.34 / 03:10.07 | ||||||||||
| Warped Wall - FINISH | 1 | 00:02.20 / 03:12.27 | ||||||||||
