# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Phinneas Beckman 8 00:27.22 8 Q (@KidWonder - Dec 14)
Phinneas Beckman is NinjaWorks Athlete ID 196442
Agility - COMPLETE 1 00:02.12 / 00:02.12
Aerial - COMPLETE 1 00:00.25 / 00:02.36
Obstacle - COMPLETE 1 00:11.83 / 00:14.19
Upper Body 2 - COMPLETE 1 00:00.77 / 00:14.96
Obstacle - COMPLETE 1 00:04.16 / 00:19.12
Upper Body 3 - COMPLETE 1 00:01.61 / 00:20.73
Aerial - COMPLETE 1 00:02.53 / 00:23.26
Accession - FINISH 1 00:03.96 / 00:27.22
2 Kai Coberly 8 00:31.13 8 Qualified HERE!
Kai Coberly is NinjaWorks Athlete ID 224301
Agility - COMPLETE 1 00:04.20 / 00:04.20
Aerial - COMPLETE 1 00:00.30 / 00:04.50
Obstacle - COMPLETE 1 00:06.73 / 00:11.23
Upper Body 2 - COMPLETE 1 00:00.45 / 00:11.68
Obstacle - COMPLETE 1 00:04.02 / 00:15.69
Upper Body 3 - COMPLETE 1 00:05.93 / 00:21.63
Aerial - COMPLETE 1 00:03.93 / 00:25.56
Accession - FINISH 1 00:05.57 / 00:31.13
3 Charles Rincon 7 00:29.29 7 Q (@KidWonder - Dec 14)
Charles Rincon is NinjaWorks Athlete ID 225246
Agility - COMPLETE 1 00:01.50 / 00:01.50
Aerial - COMPLETE 1 00:00.82 / 00:02.31
Obstacle - COMPLETE 1 00:03.90 / 00:06.21
Upper Body 2 - COMPLETE 1 00:01.78 / 00:08.00
Obstacle - COMPLETE 1 00:06.10 / 00:14.10
Upper Body 3 - COMPLETE 1 00:07.23 / 00:21.32
Aerial - FINISH 1 00:07.96 / 00:29.29
4 Russell Theander 7 00:32.02 7 Q (@Hitsquad Ninja Gym - Jan 4)
Russell Theander is NinjaWorks Athlete ID 221097
Agility - COMPLETE 1 00:01.40 / 00:01.40
Aerial - COMPLETE 1 00:01.47 / 00:02.86
Obstacle - COMPLETE 1 00:08.80 / 00:11.66
Upper Body 2 - COMPLETE 1 00:00.90 / 00:12.56
Obstacle - COMPLETE 1 00:03.01 / 00:15.58
Upper Body 3 - COMPLETE 1 00:11.25 / 00:26.82
Aerial - FINISH 1 00:05.20 / 00:32.02
5 Gavin Miller 6 00:32.59 6 Q (@KidWonder - Dec 14)
Gavin Miller is NinjaWorks Athlete ID 178300
Agility - COMPLETE 1 00:02.46 / 00:02.46
Aerial - COMPLETE 1 00:00.75 / 00:03.21
Obstacle - COMPLETE 1 00:08.28 / 00:11.49
Upper Body 2 - COMPLETE 1 00:00.48 / 00:11.97
Obstacle - COMPLETE 1 00:03.28 / 00:15.26
Upper Body 3 - FINISH 1 00:17.33 / 00:32.59
6 Jacob Chang 6 00:38.82 6
Jacob Chang is NinjaWorks Athlete ID 238541
Agility - COMPLETE 1 00:01.65 / 00:01.65
Aerial - COMPLETE 1 00:01.32 / 00:02.96
Obstacle - COMPLETE 1 00:07.10 / 00:10.06
Upper Body 2 - COMPLETE 1 00:06.30 / 00:16.36
Obstacle - COMPLETE 1 00:13.48 / 00:29.84
Upper Body 3 - FINISH 1 00:08.98 / 00:38.82
7 alexander johles 5 00:21.92 5
alexander johles is NinjaWorks Athlete ID 237067
Agility - COMPLETE 1 00:02.54 / 00:02.54
Aerial - COMPLETE 1 00:00.96 / 00:03.50
Obstacle - COMPLETE 1 00:07.82 / 00:11.32
Upper Body 2 - COMPLETE 1 00:03.17 / 00:14.49
Obstacle - COMPLETE 1 00:07.43 / 00:21.92
Upper Body 3 - FAIL 0