# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Alexander Krake 8 00:28.99 8 Q (@KidWonder - Dec 14)
Alexander Krake is NinjaWorks Athlete ID 196119
Agility - COMPLETE 1 00:01.48 / 00:01.48
Aerial - COMPLETE 1 00:01.27 / 00:02.74
Obstacle - COMPLETE 1 00:06.68 / 00:09.43
Upper Body 2 - COMPLETE 1 00:00.70 / 00:10.13
Obstacle - COMPLETE 1 00:05.55 / 00:15.68
Upper Body 3 - COMPLETE 1 00:04.16 / 00:19.84
Aerial - COMPLETE 1 00:05.57 / 00:25.41
Accession - FINISH 1 00:03.58 / 00:28.99
2 Connor Clapp 7 00:36.05 7 Qualified HERE!
Connor Clapp is NinjaWorks Athlete ID 218135
Agility - COMPLETE 1 00:01.68 / 00:01.68
Aerial - COMPLETE 1 00:01.65 / 00:03.32
Obstacle - COMPLETE 1 00:06.78 / 00:10.11
Upper Body 2 - COMPLETE 1 00:02.00 / 00:12.10
Obstacle - COMPLETE 1 00:06.77 / 00:18.87
Upper Body 3 - COMPLETE 1 00:07.45 / 00:26.32
Aerial - FINISH 1 00:09.73 / 00:36.05
3 Aiden Guth 6 00:29.73 6 Q (@KidWonder - Dec 14)
Aiden Guth is NinjaWorks Athlete ID 175825
Agility - COMPLETE 1 00:01.71 / 00:01.71
Aerial - COMPLETE 1 00:01.62 / 00:03.32
Obstacle - COMPLETE 1 00:06.20 / 00:09.52
Upper Body 2 - COMPLETE 1 00:04.52 / 00:14.04
Obstacle - COMPLETE 1 00:08.74 / 00:22.78
Upper Body 3 - COMPLETE 1 00:06.95 / 00:29.73
Aerial - FAIL 0
4 Matthew Lee 5 00:22.95 5 Q (@KidWonder - Dec 14)
Matthew Lee is NinjaWorks Athlete ID 222725
Agility - COMPLETE 1 00:10.09 / 00:10.09
Aerial - COMPLETE 1 00:00.28 / 00:10.37
Obstacle - COMPLETE 1 00:00.47 / 00:10.84
Upper Body 2 - COMPLETE 1 00:04.93 / 00:15.77
Obstacle - COMPLETE 1 00:07.18 / 00:22.95
Upper Body 3 - FAIL 0