# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Levi Huey 8 00:42.18 8 Q (@KidWonder - Dec 14)
Levi Huey is NinjaWorks Athlete ID 236898
Agility - COMPLETE 1 00:03.26 / 00:03.26
Aerial - COMPLETE 1 00:00.25 / 00:03.51
Obstacle - COMPLETE 1 00:03.90 / 00:07.41
Upper Body 2 - COMPLETE 1 00:05.80 / 00:13.20
Obstacle - COMPLETE 1 00:05.78 / 00:18.99
Upper Body 3 - COMPLETE 1 00:12.91 / 00:31.90
Aerial - COMPLETE 1 00:04.57 / 00:36.46
Accession - FINISH 1 00:05.72 / 00:42.18
2 Micah Osborne 7 00:52.83 7 Qualified HERE!
Micah Osborne is NinjaWorks Athlete ID 236140
Agility - COMPLETE 1 00:03.61 / 00:03.61
Aerial - COMPLETE 1 00:00.18 / 00:03.79
Obstacle - COMPLETE 1 00:08.95 / 00:12.74
Upper Body 2 - COMPLETE 1 00:05.63 / 00:18.37
Obstacle - COMPLETE 1 00:10.62 / 00:28.99
Upper Body 3 - COMPLETE 1 00:07.86 / 00:36.85
Aerial - FINISH 1 00:15.98 / 00:52.83
3 Auz Bryant 7 00:57.56 7 Q (@KidWonder - Dec 14)
Auz Bryant is NinjaWorks Athlete ID 237000
Agility - COMPLETE 1 00:04.70 / 00:04.70
Aerial - COMPLETE 1 00:12.68 / 00:17.38
Obstacle - COMPLETE 1 00:03.40 / 00:20.78
Upper Body 2 - COMPLETE 1 00:07.42 / 00:28.20
Obstacle - COMPLETE 1 00:14.41 / 00:42.61
Upper Body 3 - COMPLETE 1 00:06.06 / 00:48.67
Aerial - FINISH 1 00:08.89 / 00:57.56
4 Uriah Martinez 6 00:52.79 6
Uriah Martinez is NinjaWorks Athlete ID 241057
Agility - COMPLETE 1 00:05.34 / 00:05.34
Aerial - COMPLETE 1 00:00.16 / 00:05.51
Obstacle - COMPLETE 1 00:07.90 / 00:13.41
Upper Body 2 - COMPLETE 1 00:02.26 / 00:15.67
Obstacle - COMPLETE 1 00:08.40 / 00:24.07
Upper Body 3 - COMPLETE 1 00:28.72 / 00:52.79
Aerial - FAIL 0
5 Jack Schow 5 00:49.23 5
Jack Schow is NinjaWorks Athlete ID 238504
Agility - COMPLETE 1 00:04.39 / 00:04.39
Aerial - COMPLETE 1 00:00.26 / 00:04.66
Obstacle - COMPLETE 1 00:10.15 / 00:14.80
Upper Body 2 - COMPLETE 1 00:20.66 / 00:35.46
Obstacle - FINISH 1 00:13.76 / 00:49.23