KidWonder - Speed - Feb 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracelyn | Stuetz | 8 | 00:32.95 | 8 | Q (@KidWonder - Dec 14) | ||||||
| Gracelyn Stuetz is NinjaWorks Athlete ID 218398 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.56 / 00:01.56 | ||||||||||
| Aerial - COMPLETE | 1 | 00:00.83 / 00:02.39 | ||||||||||
| Obstacle - COMPLETE | 1 | 00:08.22 / 00:10.60 | ||||||||||
| Upper Body 2 - COMPLETE | 1 | 00:00.43 / 00:11.04 | ||||||||||
| Obstacle - COMPLETE | 1 | 00:05.33 / 00:16.37 | ||||||||||
| Upper Body 3 - COMPLETE | 1 | 00:07.75 / 00:24.12 | ||||||||||
| Aerial - COMPLETE | 1 | 00:02.67 / 00:26.78 | ||||||||||
| Accession - FINISH | 1 | 00:06.17 / 00:32.95 | ||||||||||
| 2 | Emma | Krake | 7 | 00:37.82 | 7 | Q (@KidWonder - Dec 14) | ||||||
| Emma Krake is NinjaWorks Athlete ID 196120 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.65 / 00:01.65 | ||||||||||
| Aerial - COMPLETE | 1 | 00:01.24 / 00:02.89 | ||||||||||
| Obstacle - COMPLETE | 1 | 00:06.42 / 00:09.31 | ||||||||||
| Upper Body 2 - COMPLETE | 1 | 00:03.03 / 00:12.34 | ||||||||||
| Obstacle - COMPLETE | 1 | 00:07.05 / 00:19.39 | ||||||||||
| Upper Body 3 - COMPLETE | 1 | 00:13.15 / 00:32.54 | ||||||||||
| Aerial - FINISH | 1 | 00:05.28 / 00:37.82 | ||||||||||
| 3 | Brooklyn | Miller | 7 | 00:41.46 | 7 | Q (@KidWonder - Dec 14) | ||||||
| Brooklyn Miller is NinjaWorks Athlete ID 178301 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.81 / 00:01.81 | ||||||||||
| Aerial - COMPLETE | 1 | 00:02.08 / 00:03.89 | ||||||||||
| Obstacle - COMPLETE | 1 | 00:09.13 / 00:13.02 | ||||||||||
| Upper Body 2 - COMPLETE | 1 | 00:01.00 / 00:14.02 | ||||||||||
| Obstacle - COMPLETE | 1 | 00:08.63 / 00:22.65 | ||||||||||
| Upper Body 3 - COMPLETE | 1 | 00:16.98 / 00:39.63 | ||||||||||
| Aerial - COMPLETE | 1 | 00:01.83 / 00:41.46 | ||||||||||
| Accession - FAIL | 0 | |||||||||||
