# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Landon Banks 8 00:30.75 8 Q (@Hitsquad Ninja Gym - Jan 4)
Landon Banks is NinjaWorks Athlete ID 198978
Agility - COMPLETE 1 00:01.44 / 00:01.44
Aerial - COMPLETE 1 00:00.94 / 00:02.38
Obstacle - COMPLETE 1 00:07.23 / 00:09.60
Upper Body 2 - COMPLETE 1 00:00.48 / 00:10.09
Obstacle - COMPLETE 1 00:03.58 / 00:13.67
Upper Body 3 - COMPLETE 1 00:08.07 / 00:21.74
Aerial - COMPLETE 1 00:04.10 / 00:25.83
Accession - FINISH 1 00:04.92 / 00:30.75
2 Joao Santos 8 00:33.46 8 Q (@KidWonder - Dec 14)
Joao Santos is NinjaWorks Athlete ID 225579
Agility - COMPLETE 1 00:02.67 / 00:02.67
Aerial - COMPLETE 1 00:00.20 / 00:02.86
Obstacle - COMPLETE 1 00:04.07 / 00:06.93
Upper Body 2 - COMPLETE 1 00:04.96 / 00:11.90
Obstacle - COMPLETE 1 00:03.68 / 00:15.58
Upper Body 3 - COMPLETE 1 00:07.11 / 00:22.69
Aerial - COMPLETE 1 00:05.41 / 00:28.11
Accession - FINISH 1 00:05.35 / 00:33.46
3 James Sperry 8 00:37.02 8 Q (@KidWonder - Dec 14)
James Sperry is NinjaWorks Athlete ID 195320
Agility - COMPLETE 1 00:01.53 / 00:01.53
Aerial - COMPLETE 1 00:00.78 / 00:02.31
Obstacle - COMPLETE 1 00:11.56 / 00:13.87
Upper Body 2 - COMPLETE 1 00:00.77 / 00:14.64
Obstacle - COMPLETE 1 00:05.80 / 00:20.44
Upper Body 3 - COMPLETE 1 00:07.20 / 00:27.64
Aerial - COMPLETE 1 00:03.95 / 00:31.58
Accession - FINISH 1 00:05.44 / 00:37.02
4 Arlo Zlotowski 8 00:37.69 8 Qualified HERE!
Arlo Zlotowski is NinjaWorks Athlete ID 218259
Agility - COMPLETE 1 00:02.38 / 00:02.38
Aerial - COMPLETE 1 00:00.52 / 00:02.90
Obstacle - COMPLETE 1 00:08.53 / 00:11.43
Upper Body 2 - COMPLETE 1 00:00.55 / 00:11.98
Obstacle - COMPLETE 1 00:06.43 / 00:18.41
Upper Body 3 - COMPLETE 1 00:11.88 / 00:30.29
Aerial - FINISH 1 00:06.40 / 00:36.69
Accession - COMPLETE 1 00:01.00 / 00:37.69
5 Ben Wallace 7 00:39.94 7
Ben Wallace is NinjaWorks Athlete ID 218397
Agility - COMPLETE 1 00:01.65 / 00:01.65
Aerial - COMPLETE 1 00:01.70 / 00:03.35
Obstacle - COMPLETE 1 00:09.10 / 00:12.45
Upper Body 2 - COMPLETE 1 00:06.93 / 00:19.38
Obstacle - COMPLETE 1 00:00.80 / 00:20.18
Upper Body 3 - COMPLETE 1 00:14.34 / 00:34.52
Aerial - COMPLETE 1 00:05.42 / 00:39.94
Accession - FAIL 0
6 Jonah Padnick 7 00:40.45 7
Jonah Padnick is NinjaWorks Athlete ID 236895
Agility - COMPLETE 1 00:01.26 / 00:01.26
Aerial - COMPLETE 1 00:01.53 / 00:02.80
Obstacle - COMPLETE 1 00:09.44 / 00:12.24
Upper Body 2 - COMPLETE 1 00:00.74 / 00:12.98
Obstacle - COMPLETE 1 00:06.56 / 00:19.54
Upper Body 3 - COMPLETE 1 00:13.06 / 00:32.60
Aerial - COMPLETE 1 00:07.85 / 00:40.45
Accession - FAIL 0
7 jordy yang 7 00:42.06 7
jordy yang is NinjaWorks Athlete ID 241064
Agility - COMPLETE 1 00:02.47 / 00:02.47
Aerial - COMPLETE 1 00:00.18 / 00:02.66
Obstacle - COMPLETE 1 00:09.16 / 00:11.82
Upper Body 2 - COMPLETE 1 00:06.51 / 00:18.33
Obstacle - COMPLETE 1 00:13.35 / 00:31.68
Upper Body 3 - COMPLETE 1 00:04.61 / 00:36.29
Aerial - FINISH 1 00:05.76 / 00:42.06
8 Chase Aptaker 7 00:42.85 7 Q (@KidWonder - Dec 14)
Chase Aptaker is NinjaWorks Athlete ID 216114
Agility - COMPLETE 1 00:04.01 / 00:04.01
Aerial - COMPLETE 1 00:00.18 / 00:04.19
Obstacle - COMPLETE 1 00:06.58 / 00:10.77
Upper Body 2 - COMPLETE 1 00:02.78 / 00:13.56
Obstacle - COMPLETE 1 00:06.98 / 00:20.54
Upper Body 3 - COMPLETE 1 00:15.51 / 00:36.05
Aerial - FINISH 1 00:06.80 / 00:42.85
9 Colton Palmer 4 00:12.56 4
Colton Palmer is NinjaWorks Athlete ID 241059
Agility - COMPLETE 1 00:01.89 / 00:01.89
Aerial - COMPLETE 1 00:01.52 / 00:03.41
Obstacle - COMPLETE 1 00:08.68 / 00:12.09
Upper Body 2 - COMPLETE 1 00:00.47 / 00:12.56
Obstacle - FAIL 0