# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Alex Nye Top Flight Male 8 00:22.10 8 Q (@KidWonder - Dec 14)
Alex Nye is NinjaWorks Athlete ID 134217
Agility - COMPLETE 1 00:02.26 / 00:02.26
Aerial - COMPLETE 1 00:00.62 / 00:02.88
Obstacle - COMPLETE 1 00:04.72 / 00:07.59
Upper Body 2 - COMPLETE 1 00:00.30 / 00:07.89
Obstacle - COMPLETE 1 00:07.32 / 00:15.21
Upper Body 3 - COMPLETE 1 00:01.43 / 00:16.64
Aerial - COMPLETE 1 00:01.68 / 00:18.32
Accession - FINISH 1 00:03.78 / 00:22.10
2 Eric Middleton Top Flight Male 8 00:22.15 8 Q (@KidWonder - Dec 14)
Eric Middleton is NinjaWorks Athlete ID 125417
Agility - COMPLETE 1 00:01.23 / 00:01.23
Aerial - COMPLETE 1 00:00.65 / 00:01.88
Obstacle - COMPLETE 1 00:04.58 / 00:06.46
Upper Body 2 - COMPLETE 1 00:01.28 / 00:07.74
Obstacle - COMPLETE 1 00:04.92 / 00:12.66
Upper Body 3 - COMPLETE 1 00:02.48 / 00:15.14
Aerial - COMPLETE 1 00:03.38 / 00:18.52
Accession - FINISH 1 00:04.37 / 00:22.89
3 Xzavian Ochoa Top Flight Male 8 00:22.59 8 Qualified HERE!
Xzavian Ochoa is NinjaWorks Athlete ID 196454
Agility - COMPLETE 1 00:01.25 / 00:01.25
Aerial - COMPLETE 1 00:00.95 / 00:02.20
Obstacle - COMPLETE 1 00:04.02 / 00:06.21
Upper Body 2 - COMPLETE 1 00:01.18 / 00:07.39
Obstacle - COMPLETE 1 00:03.96 / 00:11.36
Upper Body 3 - COMPLETE 1 00:03.50 / 00:14.86
Aerial - COMPLETE 1 00:03.83 / 00:18.69
Accession - FINISH 1 00:03.90 / 00:22.59
4 Phinneas Beckman 11U Male 8 00:27.22 8 Q (@KidWonder - Dec 14)
Phinneas Beckman is NinjaWorks Athlete ID 196442
Agility - COMPLETE 1 00:02.12 / 00:02.12
Aerial - COMPLETE 1 00:00.25 / 00:02.36
Obstacle - COMPLETE 1 00:11.83 / 00:14.19
Upper Body 2 - COMPLETE 1 00:00.77 / 00:14.96
Obstacle - COMPLETE 1 00:04.16 / 00:19.12
Upper Body 3 - COMPLETE 1 00:01.61 / 00:20.73
Aerial - COMPLETE 1 00:02.53 / 00:23.26
Accession - FINISH 1 00:03.96 / 00:27.22
5 Alexander Krake 13U Male 8 00:28.99 8 Q (@KidWonder - Dec 14)
Alexander Krake is NinjaWorks Athlete ID 196119
Agility - COMPLETE 1 00:01.48 / 00:01.48
Aerial - COMPLETE 1 00:01.27 / 00:02.74
Obstacle - COMPLETE 1 00:06.68 / 00:09.43
Upper Body 2 - COMPLETE 1 00:00.70 / 00:10.13
Obstacle - COMPLETE 1 00:05.55 / 00:15.68
Upper Body 3 - COMPLETE 1 00:04.16 / 00:19.84
Aerial - COMPLETE 1 00:05.57 / 00:25.41
Accession - FINISH 1 00:03.58 / 00:28.99
6 Raya Lindley 11U Female 8 00:29.83 8 Q (@KidWonder - Dec 14)
Raya Lindley is NinjaWorks Athlete ID 222718
Agility - COMPLETE 1 00:02.00 / 00:02.00
Aerial - COMPLETE 1 00:01.33 / 00:03.33
Obstacle - COMPLETE 1 00:07.30 / 00:10.62
Upper Body 2 - COMPLETE 1 00:00.70 / 00:11.33
Obstacle - COMPLETE 1 00:03.46 / 00:14.79
Upper Body 3 - COMPLETE 1 00:06.63 / 00:21.42
Aerial - COMPLETE 1 00:04.05 / 00:25.47
Accession - FINISH 1 00:04.35 / 00:29.83
7 Landon Banks 9U Male 8 00:30.75 8 Q (@Hitsquad Ninja Gym - Jan 4)
Landon Banks is NinjaWorks Athlete ID 198978
Agility - COMPLETE 1 00:01.44 / 00:01.44
Aerial - COMPLETE 1 00:00.94 / 00:02.38
Obstacle - COMPLETE 1 00:07.23 / 00:09.60
Upper Body 2 - COMPLETE 1 00:00.48 / 00:10.09
Obstacle - COMPLETE 1 00:03.58 / 00:13.67
Upper Body 3 - COMPLETE 1 00:08.07 / 00:21.74
Aerial - COMPLETE 1 00:04.10 / 00:25.83
Accession - FINISH 1 00:04.92 / 00:30.75
8 Kai Coberly 11U Male 8 00:31.13 8 Qualified HERE!
Kai Coberly is NinjaWorks Athlete ID 224301
Agility - COMPLETE 1 00:04.20 / 00:04.20
Aerial - COMPLETE 1 00:00.30 / 00:04.50
Obstacle - COMPLETE 1 00:06.73 / 00:11.23
Upper Body 2 - COMPLETE 1 00:00.45 / 00:11.68
Obstacle - COMPLETE 1 00:04.02 / 00:15.69
Upper Body 3 - COMPLETE 1 00:05.93 / 00:21.63
Aerial - COMPLETE 1 00:03.93 / 00:25.56
Accession - FINISH 1 00:05.57 / 00:31.13
9 Isla Flores 11U Female 8 00:31.75 8 Qualified HERE!
Isla Flores is NinjaWorks Athlete ID 220874
Agility - COMPLETE 1 00:01.83 / 00:01.83
Aerial - COMPLETE 1 00:01.26 / 00:03.09
Obstacle - COMPLETE 1 00:08.10 / 00:11.19
Upper Body 2 - COMPLETE 1 00:00.93 / 00:12.12
Obstacle - COMPLETE 1 00:12.42 / 00:24.54
Upper Body 3 - COMPLETE 1 00:01.35 / 00:25.89
Aerial - COMPLETE 1 00:01.12 / 00:27.00
Accession - FINISH 1 00:04.75 / 00:31.75
10 Gracelyn Stuetz 9U Female 8 00:32.95 8 Q (@KidWonder - Dec 14)
Gracelyn Stuetz is NinjaWorks Athlete ID 218398
Agility - COMPLETE 1 00:01.56 / 00:01.56
Aerial - COMPLETE 1 00:00.83 / 00:02.39
Obstacle - COMPLETE 1 00:08.22 / 00:10.60
Upper Body 2 - COMPLETE 1 00:00.43 / 00:11.04
Obstacle - COMPLETE 1 00:05.33 / 00:16.37
Upper Body 3 - COMPLETE 1 00:07.75 / 00:24.12
Aerial - COMPLETE 1 00:02.67 / 00:26.78
Accession - FINISH 1 00:06.17 / 00:32.95
11 Joao Santos 9U Male 8 00:33.46 8 Q (@KidWonder - Dec 14)
Joao Santos is NinjaWorks Athlete ID 225579
Agility - COMPLETE 1 00:02.67 / 00:02.67
Aerial - COMPLETE 1 00:00.20 / 00:02.86
Obstacle - COMPLETE 1 00:04.07 / 00:06.93
Upper Body 2 - COMPLETE 1 00:04.96 / 00:11.90
Obstacle - COMPLETE 1 00:03.68 / 00:15.58
Upper Body 3 - COMPLETE 1 00:07.11 / 00:22.69
Aerial - COMPLETE 1 00:05.41 / 00:28.11
Accession - FINISH 1 00:05.35 / 00:33.46
12 Jessie Flores Young Adult Female 8 00:35.97 8 Qualified HERE!
Jessie Flores is NinjaWorks Athlete ID 220872
Agility - COMPLETE 1 00:02.49 / 00:02.49
Aerial - COMPLETE 1 00:01.43 / 00:03.92
Obstacle - COMPLETE 1 00:03.30 / 00:07.22
Upper Body 2 - COMPLETE 1 00:06.38 / 00:13.60
Obstacle - COMPLETE 1 00:06.48 / 00:20.08
Upper Body 3 - COMPLETE 1 00:06.25 / 00:26.33
Aerial - COMPLETE 1 00:05.18 / 00:31.51
Accession - FINISH 1 00:04.46 / 00:35.97
13 James Sperry 9U Male 8 00:37.02 8 Q (@KidWonder - Dec 14)
James Sperry is NinjaWorks Athlete ID 195320
Agility - COMPLETE 1 00:01.53 / 00:01.53
Aerial - COMPLETE 1 00:00.78 / 00:02.31
Obstacle - COMPLETE 1 00:11.56 / 00:13.87
Upper Body 2 - COMPLETE 1 00:00.77 / 00:14.64
Obstacle - COMPLETE 1 00:05.80 / 00:20.44
Upper Body 3 - COMPLETE 1 00:07.20 / 00:27.64
Aerial - COMPLETE 1 00:03.95 / 00:31.58
Accession - FINISH 1 00:05.44 / 00:37.02
14 Arlo Zlotowski 9U Male 8 00:37.69 8 Qualified HERE!
Arlo Zlotowski is NinjaWorks Athlete ID 218259
Agility - COMPLETE 1 00:02.38 / 00:02.38
Aerial - COMPLETE 1 00:00.52 / 00:02.90
Obstacle - COMPLETE 1 00:08.53 / 00:11.43
Upper Body 2 - COMPLETE 1 00:00.55 / 00:11.98
Obstacle - COMPLETE 1 00:06.43 / 00:18.41
Upper Body 3 - COMPLETE 1 00:11.88 / 00:30.29
Aerial - FINISH 1 00:06.40 / 00:36.69
Accession - COMPLETE 1 00:01.00 / 00:37.69
15 Owen Plapp Young Adult Male 8 00:39.26 8 Qualified HERE!
Owen Plapp is NinjaWorks Athlete ID 225523
Agility - COMPLETE 1 00:02.18 / 00:02.18
Aerial - COMPLETE 1 00:01.20 / 00:03.38
Obstacle - COMPLETE 1 00:09.88 / 00:13.26
Upper Body 2 - COMPLETE 1 00:00.56 / 00:13.82
Obstacle - COMPLETE 1 00:09.83 / 00:23.66
Upper Body 3 - COMPLETE 1 00:07.03 / 00:30.68
Aerial - COMPLETE 1 00:04.72 / 00:35.40
Accession - FINISH 1 00:03.87 / 00:39.26
16 Levi Huey 7U Male 8 00:42.18 8 Q (@KidWonder - Dec 14)
Levi Huey is NinjaWorks Athlete ID 236898
Agility - COMPLETE 1 00:03.26 / 00:03.26
Aerial - COMPLETE 1 00:00.25 / 00:03.51
Obstacle - COMPLETE 1 00:03.90 / 00:07.41
Upper Body 2 - COMPLETE 1 00:05.80 / 00:13.20
Obstacle - COMPLETE 1 00:05.78 / 00:18.99
Upper Body 3 - COMPLETE 1 00:12.91 / 00:31.90
Aerial - COMPLETE 1 00:04.57 / 00:36.46
Accession - FINISH 1 00:05.72 / 00:42.18
17 Hazel Rincon 7U Female 8 00:52.93 8 Q (@KidWonder - Dec 14)
Hazel Rincon is NinjaWorks Athlete ID 236903
Agility - COMPLETE 1 00:03.99 / 00:03.99
Aerial - COMPLETE 1 00:00.18 / 00:04.17
Obstacle - COMPLETE 1 00:09.82 / 00:13.99
Upper Body 2 - COMPLETE 1 00:03.78 / 00:17.77
Obstacle - COMPLETE 1 00:06.92 / 00:24.68
Upper Body 3 - COMPLETE 1 00:11.25 / 00:35.93
Aerial - COMPLETE 1 00:08.21 / 00:44.14
Accession - FINISH 1 00:08.78 / 00:52.93
18 Charles Rincon 11U Male 7 00:29.29 7 Q (@KidWonder - Dec 14)
Charles Rincon is NinjaWorks Athlete ID 225246
Agility - COMPLETE 1 00:01.50 / 00:01.50
Aerial - COMPLETE 1 00:00.82 / 00:02.31
Obstacle - COMPLETE 1 00:03.90 / 00:06.21
Upper Body 2 - COMPLETE 1 00:01.78 / 00:08.00
Obstacle - COMPLETE 1 00:06.10 / 00:14.10
Upper Body 3 - COMPLETE 1 00:07.23 / 00:21.32
Aerial - FINISH 1 00:07.96 / 00:29.29
19 Russell Theander 11U Male 7 00:32.02 7 Q (@Hitsquad Ninja Gym - Jan 4)
Russell Theander is NinjaWorks Athlete ID 221097
Agility - COMPLETE 1 00:01.40 / 00:01.40
Aerial - COMPLETE 1 00:01.47 / 00:02.86
Obstacle - COMPLETE 1 00:08.80 / 00:11.66
Upper Body 2 - COMPLETE 1 00:00.90 / 00:12.56
Obstacle - COMPLETE 1 00:03.01 / 00:15.58
Upper Body 3 - COMPLETE 1 00:11.25 / 00:26.82
Aerial - FINISH 1 00:05.20 / 00:32.02
20 Connor Clapp 13U Male 7 00:36.05 7 Qualified HERE!
Connor Clapp is NinjaWorks Athlete ID 218135
Agility - COMPLETE 1 00:01.68 / 00:01.68
Aerial - COMPLETE 1 00:01.65 / 00:03.32
Obstacle - COMPLETE 1 00:06.78 / 00:10.11
Upper Body 2 - COMPLETE 1 00:02.00 / 00:12.10
Obstacle - COMPLETE 1 00:06.77 / 00:18.87
Upper Body 3 - COMPLETE 1 00:07.45 / 00:26.32
Aerial - FINISH 1 00:09.73 / 00:36.05
21 Emma Krake 9U Female 7 00:37.82 7 Q (@KidWonder - Dec 14)
Emma Krake is NinjaWorks Athlete ID 196120
Agility - COMPLETE 1 00:01.65 / 00:01.65
Aerial - COMPLETE 1 00:01.24 / 00:02.89
Obstacle - COMPLETE 1 00:06.42 / 00:09.31
Upper Body 2 - COMPLETE 1 00:03.03 / 00:12.34
Obstacle - COMPLETE 1 00:07.05 / 00:19.39
Upper Body 3 - COMPLETE 1 00:13.15 / 00:32.54
Aerial - FINISH 1 00:05.28 / 00:37.82
22 Emily Flores 13U Female 7 00:39.90 7 Qualified HERE!
Emily Flores is NinjaWorks Athlete ID 220873
Agility - COMPLETE 1 00:02.27 / 00:02.27
Aerial - COMPLETE 1 00:01.53 / 00:03.80
Obstacle - COMPLETE 1 00:06.25 / 00:10.05
Upper Body 2 - COMPLETE 1 00:03.88 / 00:13.93
Obstacle - COMPLETE 1 00:06.38 / 00:20.32
Upper Body 3 - COMPLETE 1 00:08.58 / 00:28.90
Aerial - FINISH 1 00:11.00 / 00:39.90
23 Ben Wallace 9U Male 7 00:39.94 7
Ben Wallace is NinjaWorks Athlete ID 218397
Agility - COMPLETE 1 00:01.65 / 00:01.65
Aerial - COMPLETE 1 00:01.70 / 00:03.35
Obstacle - COMPLETE 1 00:09.10 / 00:12.45
Upper Body 2 - COMPLETE 1 00:06.93 / 00:19.38
Obstacle - COMPLETE 1 00:00.80 / 00:20.18
Upper Body 3 - COMPLETE 1 00:14.34 / 00:34.52
Aerial - COMPLETE 1 00:05.42 / 00:39.94
Accession - FAIL 0
24 Jonah Padnick 9U Male 7 00:40.45 7
Jonah Padnick is NinjaWorks Athlete ID 236895
Agility - COMPLETE 1 00:01.26 / 00:01.26
Aerial - COMPLETE 1 00:01.53 / 00:02.80
Obstacle - COMPLETE 1 00:09.44 / 00:12.24
Upper Body 2 - COMPLETE 1 00:00.74 / 00:12.98
Obstacle - COMPLETE 1 00:06.56 / 00:19.54
Upper Body 3 - COMPLETE 1 00:13.06 / 00:32.60
Aerial - COMPLETE 1 00:07.85 / 00:40.45
Accession - FAIL 0
25 Brooklyn Miller 9U Female 7 00:41.46 7 Q (@KidWonder - Dec 14)
Brooklyn Miller is NinjaWorks Athlete ID 178301
Agility - COMPLETE 1 00:01.81 / 00:01.81
Aerial - COMPLETE 1 00:02.08 / 00:03.89
Obstacle - COMPLETE 1 00:09.13 / 00:13.02
Upper Body 2 - COMPLETE 1 00:01.00 / 00:14.02
Obstacle - COMPLETE 1 00:08.63 / 00:22.65
Upper Body 3 - COMPLETE 1 00:16.98 / 00:39.63
Aerial - COMPLETE 1 00:01.83 / 00:41.46
Accession - FAIL 0
26 jordy yang 9U Male 7 00:42.06 7
jordy yang is NinjaWorks Athlete ID 241064
Agility - COMPLETE 1 00:02.47 / 00:02.47
Aerial - COMPLETE 1 00:00.18 / 00:02.66
Obstacle - COMPLETE 1 00:09.16 / 00:11.82
Upper Body 2 - COMPLETE 1 00:06.51 / 00:18.33
Obstacle - COMPLETE 1 00:13.35 / 00:31.68
Upper Body 3 - COMPLETE 1 00:04.61 / 00:36.29
Aerial - FINISH 1 00:05.76 / 00:42.06
27 Chase Aptaker 9U Male 7 00:42.85 7 Q (@KidWonder - Dec 14)
Chase Aptaker is NinjaWorks Athlete ID 216114
Agility - COMPLETE 1 00:04.01 / 00:04.01
Aerial - COMPLETE 1 00:00.18 / 00:04.19
Obstacle - COMPLETE 1 00:06.58 / 00:10.77
Upper Body 2 - COMPLETE 1 00:02.78 / 00:13.56
Obstacle - COMPLETE 1 00:06.98 / 00:20.54
Upper Body 3 - COMPLETE 1 00:15.51 / 00:36.05
Aerial - FINISH 1 00:06.80 / 00:42.85
28 Micah Osborne 7U Male 7 00:52.83 7 Qualified HERE!
Micah Osborne is NinjaWorks Athlete ID 236140
Agility - COMPLETE 1 00:03.61 / 00:03.61
Aerial - COMPLETE 1 00:00.18 / 00:03.79
Obstacle - COMPLETE 1 00:08.95 / 00:12.74
Upper Body 2 - COMPLETE 1 00:05.63 / 00:18.37
Obstacle - COMPLETE 1 00:10.62 / 00:28.99
Upper Body 3 - COMPLETE 1 00:07.86 / 00:36.85
Aerial - FINISH 1 00:15.98 / 00:52.83
29 Auz Bryant 7U Male 7 00:57.56 7 Q (@KidWonder - Dec 14)
Auz Bryant is NinjaWorks Athlete ID 237000
Agility - COMPLETE 1 00:04.70 / 00:04.70
Aerial - COMPLETE 1 00:12.68 / 00:17.38
Obstacle - COMPLETE 1 00:03.40 / 00:20.78
Upper Body 2 - COMPLETE 1 00:07.42 / 00:28.20
Obstacle - COMPLETE 1 00:14.41 / 00:42.61
Upper Body 3 - COMPLETE 1 00:06.06 / 00:48.67
Aerial - FINISH 1 00:08.89 / 00:57.56
30 Aiden Guth 13U Male 6 00:29.73 6 Q (@KidWonder - Dec 14)
Aiden Guth is NinjaWorks Athlete ID 175825
Agility - COMPLETE 1 00:01.71 / 00:01.71
Aerial - COMPLETE 1 00:01.62 / 00:03.32
Obstacle - COMPLETE 1 00:06.20 / 00:09.52
Upper Body 2 - COMPLETE 1 00:04.52 / 00:14.04
Obstacle - COMPLETE 1 00:08.74 / 00:22.78
Upper Body 3 - COMPLETE 1 00:06.95 / 00:29.73
Aerial - FAIL 0
31 Gavin Miller 11U Male 6 00:32.59 6 Q (@KidWonder - Dec 14)
Gavin Miller is NinjaWorks Athlete ID 178300
Agility - COMPLETE 1 00:02.46 / 00:02.46
Aerial - COMPLETE 1 00:00.75 / 00:03.21
Obstacle - COMPLETE 1 00:08.28 / 00:11.49
Upper Body 2 - COMPLETE 1 00:00.48 / 00:11.97
Obstacle - COMPLETE 1 00:03.28 / 00:15.26
Upper Body 3 - FINISH 1 00:17.33 / 00:32.59
32 Jacob Chang 11U Male 6 00:38.82 6
Jacob Chang is NinjaWorks Athlete ID 238541
Agility - COMPLETE 1 00:01.65 / 00:01.65
Aerial - COMPLETE 1 00:01.32 / 00:02.96
Obstacle - COMPLETE 1 00:07.10 / 00:10.06
Upper Body 2 - COMPLETE 1 00:06.30 / 00:16.36
Obstacle - COMPLETE 1 00:13.48 / 00:29.84
Upper Body 3 - FINISH 1 00:08.98 / 00:38.82
33 Uriah Martinez 7U Male 6 00:52.79 6
Uriah Martinez is NinjaWorks Athlete ID 241057
Agility - COMPLETE 1 00:05.34 / 00:05.34
Aerial - COMPLETE 1 00:00.16 / 00:05.51
Obstacle - COMPLETE 1 00:07.90 / 00:13.41
Upper Body 2 - COMPLETE 1 00:02.26 / 00:15.67
Obstacle - COMPLETE 1 00:08.40 / 00:24.07
Upper Body 3 - COMPLETE 1 00:28.72 / 00:52.79
Aerial - FAIL 0
34 alexander johles 11U Male 5 00:21.92 5
alexander johles is NinjaWorks Athlete ID 237067
Agility - COMPLETE 1 00:02.54 / 00:02.54
Aerial - COMPLETE 1 00:00.96 / 00:03.50
Obstacle - COMPLETE 1 00:07.82 / 00:11.32
Upper Body 2 - COMPLETE 1 00:03.17 / 00:14.49
Obstacle - COMPLETE 1 00:07.43 / 00:21.92
Upper Body 3 - FAIL 0
35 Matthew Lee 13U Male 5 00:22.95 5 Q (@KidWonder - Dec 14)
Matthew Lee is NinjaWorks Athlete ID 222725
Agility - COMPLETE 1 00:10.09 / 00:10.09
Aerial - COMPLETE 1 00:00.28 / 00:10.37
Obstacle - COMPLETE 1 00:00.47 / 00:10.84
Upper Body 2 - COMPLETE 1 00:04.93 / 00:15.77
Obstacle - COMPLETE 1 00:07.18 / 00:22.95
Upper Body 3 - FAIL 0
36 Mia Ferguson 11U Female 5 00:36.55 5 Qualified HERE!
Mia Ferguson is NinjaWorks Athlete ID 222752
Agility - COMPLETE 1 00:02.35 / 00:02.35
Aerial - COMPLETE 1 00:01.65 / 00:04.00
Obstacle - COMPLETE 1 00:10.21 / 00:14.21
Upper Body 2 - COMPLETE 1 00:08.38 / 00:22.59
Obstacle - COMPLETE 1 00:13.96 / 00:36.55
Upper Body 3 - FAIL 0
37 Jack Schow 7U Male 5 00:49.23 5
Jack Schow is NinjaWorks Athlete ID 238504
Agility - COMPLETE 1 00:04.39 / 00:04.39
Aerial - COMPLETE 1 00:00.26 / 00:04.66
Obstacle - COMPLETE 1 00:10.15 / 00:14.80
Upper Body 2 - COMPLETE 1 00:20.66 / 00:35.46
Obstacle - FINISH 1 00:13.76 / 00:49.23
38 Colton Palmer 9U Male 4 00:12.56 4
Colton Palmer is NinjaWorks Athlete ID 241059
Agility - COMPLETE 1 00:01.89 / 00:01.89
Aerial - COMPLETE 1 00:01.52 / 00:03.41
Obstacle - COMPLETE 1 00:08.68 / 00:12.09
Upper Body 2 - COMPLETE 1 00:00.47 / 00:12.56
Obstacle - FAIL 0
39 Viveca Roman Young Adult Female 4 00:29.27 4 Qualified HERE!
Viveca Roman is NinjaWorks Athlete ID 222759
Agility - COMPLETE 1 00:05.06 / 00:05.06
Aerial - COMPLETE 1 00:06.30 / 00:11.36
Obstacle - COMPLETE 1 00:10.28 / 00:21.64
Upper Body 2 - COMPLETE 1 00:07.63 / 00:29.27
Obstacle - FAIL 0
40 Allison Ohara Young Adult Female 4 00:42.37 4 Qualified HERE!
Allison Ohara is NinjaWorks Athlete ID 241075
Agility - COMPLETE 1 00:12.68 / 00:12.68
Aerial - COMPLETE 1 00:00.48 / 00:13.16
Obstacle - COMPLETE 1 00:23.38 / 00:36.54
Upper Body 2 - FINISH 1 00:05.83 / 00:42.37
41 Charlotte Mika 11U Female 3 00:12.57 3 Q (@KidWonder - Dec 14)
Charlotte Mika is NinjaWorks Athlete ID 236894
Agility - COMPLETE 1 00:02.30 / 00:02.30
Aerial - COMPLETE 1 00:01.50 / 00:03.80
Obstacle - COMPLETE 1 00:08.78 / 00:12.57
Upper Body 2 - FAIL 0