KidWonder - Endurance - Feb 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen | Plapp | 11 | 02:33.08 | 11 | Q (@KidWonder - Dec 14) | ||||||
| Owen Plapp is NinjaWorks Athlete ID 225523 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:04.73 / 00:04.73 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:12.93 / 00:17.66 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:17.44 / 00:35.10 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:07.72 / 00:42.82 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:11.46 / 00:54.28 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:25.48 / 01:19.75 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:22.86 / 01:42.61 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:06.88 / 01:49.49 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:11.84 / 02:01.34 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:14.51 / 02:15.85 | ||||||||||
| Obstacle 12 - FINISH | 1 | 00:17.23 / 02:33.08 | ||||||||||
