Iron Sports - Speed - Jan 4
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SuzieQ | Riddell | 8 | 00:32.99 | 8 | Qualified HERE! | ||||||
| SuzieQ Riddell is NinjaWorks Athlete ID 149655 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:02.55 / 00:02.55 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:05.49 / 00:08.04 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:02.19 / 00:10.23 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:06.31 / 00:16.54 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:04.98 / 00:21.52 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:02.40 / 00:23.93 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:05.57 / 00:29.50 | ||||||||||
| Obstacle 8 - FINISH | 1 | 00:03.50 / 00:32.99 | ||||||||||
| 2 | Marcella | Walker | 8 | 00:40.85 | 8 | Qualified HERE! | ||||||
| Marcella Walker is NinjaWorks Athlete ID 207177 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:02.80 / 00:02.80 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:07.37 / 00:10.17 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:06.60 / 00:16.78 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:07.68 / 00:24.45 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:04.96 / 00:29.41 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:03.18 / 00:32.59 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:03.76 / 00:36.35 | ||||||||||
| Obstacle 8 - FINISH | 1 | 00:04.50 / 00:40.85 | ||||||||||
| 3 | Victoria | Leal | 6 | 00:38.09 | 6 | Qualified HERE! | ||||||
| Victoria Leal is NinjaWorks Athlete ID 238431 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:07.30 / 00:07.30 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:00.80 / 00:08.10 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:08.64 / 00:16.74 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:12.91 / 00:29.66 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:08.44 / 00:38.09 | ||||||||||
| Obstacle 6 - FAIL | 0 | |||||||||||
| 4 | Lucille | Bergeron | 6 | 00:39.69 | 6 | Q (@Iron Sports - Jan 5) | ||||||
| Lucille Bergeron is NinjaWorks Athlete ID 168532 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:03.21 / 00:03.21 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:04.87 / 00:08.07 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:15.40 / 00:23.48 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:16.22 / 00:39.69 | ||||||||||
| Obstacle 5 - FAIL | 0 | |||||||||||
